| Brand | Asus |
| Model | Asus ROG Strix G16 |
| Model Number | G614PR |
| Series | Asus ROG Strix |
| Sub Series | ROG Strix |
| CPU / Processor | AMD Ryzen™ 9 8940HX Processor Up to 5.3 GHz (16 Cores, 32 Threads, 64 Mb L3 Cache) |
| Memory | 32GB DDR5-5200 SO-DIMM (16GBx2) Max Capacity: 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 12GB GDDR7 Graphics |
| Display Screen / Design / Resolution | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level Anti-glare display sRGB:100% Refresh Rate:165Hz Response Time:3ms G Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes Display |
| Operating System | Windows 11 |
| Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphones) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Camera | 1080P FHD camera |
| Device Lighting | – |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard 4-Zone RGB Touchpad, with Copilot key |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions(W x D x H) | (W x D x H) 35.4 x 26.4 x 2.26 ~ 3.04 cm |
| Weight | 2.50 Kg |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ROG Strix G16 |
| Model Number | G614PR |
| Series | Asus ROG Strix |
| Sub Series | ROG Strix |
| CPU / Processor | AMD Ryzen™ 9 8940HX Processor Up to 5.3 GHz (16 Cores, 32 Threads, 64 Mb L3 Cache) |
| Memory | 32GB DDR5-5200 SO-DIMM (16GBx2) Max Capacity: 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 12GB GDDR7 Graphics |
| Display Screen / Design / Resolution | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level Anti-glare display sRGB:100% Refresh Rate:165Hz Response Time:3ms G Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes Display |
| Operating System | Windows 11 |
| Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphones) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Camera | 1080P FHD camera |
| Device Lighting | – |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard 4-Zone RGB Touchpad, with Copilot key |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions(W x D x H) | (W x D x H) 35.4 x 26.4 x 2.26 ~ 3.04 cm |
| Weight | 2.50 Kg |
| Warranty | 2 Years |
Asus ROG Strix G16 G614PR AMD Ryzen 9 8940HX RTX5070 12GB 32GB RAM 1TB SSD Gaming Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!