| Brand | Lenovo |
| Model | Lenovo Yoga Book 9 |
| Released Year | 2025 |
| Model Number | 14IAH10-83KJ001EMJ |
| Series | Yoga |
| Sub Series | Yoga Book |
| Color | Tidal Teal |
| CPU / Processor | Intel® Core™ Ultra 7 255H Processor, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Cache |
| Memory | 32GB Soldered RAM LPDDR5x-8400 |
| Memory Slot | – |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe |
| Storage Capability | – |
| Graphic Card | Integrated Intel® Arc™ 140T GPU |
| Display Screen / Design / Resolution | 2x 14″ 2.8K WQXGA+ (2880×1800) OLED 750nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 600, Glass, Touch, PureSight Display |
| Camera | 5.0MP + IR with E-shutter |
| Operating System | Windows 11 Home |
| Audio & Video | 4 stereo speakers, 2W x2 (woofers), 2W x2 (user-facing tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Network / Connectivity Technology | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| Keyboard Feature | Backlit, English |
| Interface | 3x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, Always On |
| Battery / Power Supply | Integrated 88Wh, 65W USB-C® Slim (Wall-mount) |
| Dimensions (WxDxH) | 315.09 x 209.5 x 15.5 mm (12.41 x 8.25 x 0.61 inches) |
| Weight | Starting at 1.219 kg (2.69 lbs) |
| Warranty | 2 Years |
| Brand | Lenovo |
| Model | Lenovo Yoga Book 9 |
| Released Year | 2025 |
| Model Number | 14IAH10-83KJ001EMJ |
| Series | Yoga |
| Sub Series | Yoga Book |
| Color | Tidal Teal |
| CPU / Processor | Intel® Core™ Ultra 7 255H Processor, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Cache |
| Memory | 32GB Soldered RAM LPDDR5x-8400 |
| Memory Slot | – |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe |
| Storage Capability | – |
| Graphic Card | Integrated Intel® Arc™ 140T GPU |
| Display Screen / Design / Resolution | 2x 14″ 2.8K WQXGA+ (2880×1800) OLED 750nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 600, Glass, Touch, PureSight Display |
| Camera | 5.0MP + IR with E-shutter |
| Operating System | Windows 11 Home |
| Audio & Video | 4 stereo speakers, 2W x2 (woofers), 2W x2 (user-facing tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Network / Connectivity Technology | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| Keyboard Feature | Backlit, English |
| Interface | 3x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, Always On |
| Battery / Power Supply | Integrated 88Wh, 65W USB-C® Slim (Wall-mount) |
| Dimensions (WxDxH) | 315.09 x 209.5 x 15.5 mm (12.41 x 8.25 x 0.61 inches) |
| Weight | Starting at 1.219 kg (2.69 lbs) |
| Warranty | 2 Years |
Lenovo Yoga Book 9 14IAH10 Intel Core Ultra 7 255H 32GB RAM 1TB SSD Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!