| Brand | Asus |
| Model | Asus ZenBook A16 |
| Model Number | UX3607QA |
| Series | Asus ZenBook |
| Sub Series | ZenBook 16 |
| CPU / Processor | Snapdragon® X X1 26 100 Processor up to 2.97 GHz (8 cores, 8 Threads, 30MB Cache) |
| Memory | 16GB LPDDR5X (on-board) RAM |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | Qualcomm® Adreno™ GPU |
| Operating System | |
| Camera | FHD camera with IR function to support Windows Hello |
| Display Screen / Design / Resolution | 16.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, 60Hz refresh rate, 300nits HDR peak brightness, 95% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care, Non-touch screen, (Screen-to-body ratio) 90% Display |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version differences.) |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.3mm Key-travel, Precision touchpad |
| Interface | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
| Battery / Power Supply | 70WHrs, 3S1P, 3-cell Li-ion TYPE-C, 68W Ultra mini AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, TYPE-C Cable: 240W |
| Dimensions | 35.35 x 24.24 x 1.38 ~ 1.65 cm (13.92″ x 9.54″ x 0.54″ ~ 0.65″) |
| Weight | 1.10 kg (2.43 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ZenBook A16 |
| Model Number | UX3607QA |
| Series | Asus ZenBook |
| Sub Series | ZenBook 16 |
| CPU / Processor | Snapdragon® X X1 26 100 Processor up to 2.97 GHz (8 cores, 8 Threads, 30MB Cache) |
| Memory | 16GB LPDDR5X (on-board) RAM |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | Qualcomm® Adreno™ GPU |
| Operating System | |
| Camera | FHD camera with IR function to support Windows Hello |
| Display Screen / Design / Resolution | 16.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, 60Hz refresh rate, 300nits HDR peak brightness, 95% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care, Non-touch screen, (Screen-to-body ratio) 90% Display |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version differences.) |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.3mm Key-travel, Precision touchpad |
| Interface | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
| Battery / Power Supply | 70WHrs, 3S1P, 3-cell Li-ion TYPE-C, 68W Ultra mini AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, TYPE-C Cable: 240W |
| Dimensions | 35.35 x 24.24 x 1.38 ~ 1.65 cm (13.92″ x 9.54″ x 0.54″ ~ 0.65″) |
| Weight | 1.10 kg (2.43 lbs) |
| Warranty | 2 Years |
ASUS Zenbook A16 UX3607QA 16GB RAM 512GB SSD 16.0″ FHD 60Hz Touch Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!