| Display Details | ||
| Display Format Native Resolution | 4K UHD 3840×2160(Pixels) | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8ms | |
| Display Colors | 1.07 Billion | |
| Brightness (typical) | 450 nits | |
| Contrast Ratio | 5000:1 (max. with DCR enabled) | |
| Viewing Angle | H=178, V=178 | |
| Life Time | 50,000 Hours (8 hours of use per day) | |
| Others | Surface Treatment: Hardness: 9H Anti-glare coating | |
| Touch System | ||
| Touch Point | 40 points touch | |
| Touch Tool | Ultra Fine Touch Technology | |
| Interpolation Resolution | 32767 x 32767 | |
| Others | Palm Rejection: Yes | |
| Operating System | ||
| System Version | Android 14 EDLA | |
| CPU | Quad-core | |
| RAM | 8GB DDR4 | |
| ROM | 128GB | |
| Connectivity | ||
| HDMI | HDMI: x3 (Front x1: HDMI2.0/HDCP 2.2/CEC; Rear x 2:HDMI2.0/HDCP 2.2/CEC/ARC for HDMI 2) HDMI: HDMI 2.0 x1 | |
| VGA | VGA: x1 | |
| PC Audio In | Audio x1 (PC audio in) | |
| Audio out | Audio: x1 | |
| LAN | Audio: x1 | |
| USB | Type A: USB3.2 Gen 1 x 4 (Front x 2; Rear x 2 ) USB 2.0x1 (Rear) Type B: USB 3.0 x2 (Rear x1 + Front x1) Type C: Front*1 [PD65W (15W with OPS, 65W without OPS)+ DP1.2 + Data + 10M/100M sharing)] Rear *1 (PD15W +Data) | |
| RS232 | RS232: x1 | |
| Others | DisplayPort: x1 OPS: x1 (Optional Intel Standard OPS) WiFi: x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB-050) SPDIF: x1 | |
| Physical Specification | ||
| Active Screen Size | 75" | |
| Dimensions | Physical (inch / mm): 67.5 x 40.4 x 3.42 (in.) / 1716.5 x 1025.8 x 86.9 (mm) Packaging (inch / mm): 73.22 x 44.29 x 7.28 (in.) / 1860 x 1125 x 185 (mm) | |
| Weight | Net (lb / kg): 108.03 lb / 49 kg Gross (lb / kg): 133.38 lb /60.5 kg | |
| Power | 100-240V AC | |
| Power Requirements | On:89.24W ; Off: ≤ 0.5W | |
| Others | Wall Mount (VESA): 800*400 | |
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |
| Display Details | ||
| Display Format Native Resolution | 4K UHD 3840×2160(Pixels) | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8ms | |
| Display Colors | 1.07 Billion | |
| Brightness (typical) | 450 nits | |
| Contrast Ratio | 5000:1 (max. with DCR enabled) | |
| Viewing Angle | H=178, V=178 | |
| Life Time | 50,000 Hours (8 hours of use per day) | |
| Others | Surface Treatment: Hardness: 9H Anti-glare coating | |
| Touch System | ||
| Touch Point | 40 points touch | |
| Touch Tool | Ultra Fine Touch Technology | |
| Interpolation Resolution | 32767 x 32767 | |
| Others | Palm Rejection: Yes | |
| Operating System | ||
| System Version | Android 14 EDLA | |
| CPU | Quad-core | |
| RAM | 8GB DDR4 | |
| ROM | 128GB | |
| Connectivity | ||
| HDMI | HDMI: x3 (Front x1: HDMI2.0/HDCP 2.2/CEC; Rear x 2:HDMI2.0/HDCP 2.2/CEC/ARC for HDMI 2) HDMI: HDMI 2.0 x1 | |
| VGA | VGA: x1 | |
| PC Audio In | Audio x1 (PC audio in) | |
| Audio out | Audio: x1 | |
| LAN | Audio: x1 | |
| USB | Type A: USB3.2 Gen 1 x 4 (Front x 2; Rear x 2 ) USB 2.0x1 (Rear) Type B: USB 3.0 x2 (Rear x1 + Front x1) Type C: Front*1 [PD65W (15W with OPS, 65W without OPS)+ DP1.2 + Data + 10M/100M sharing)] Rear *1 (PD15W +Data) | |
| RS232 | RS232: x1 | |
| Others | DisplayPort: x1 OPS: x1 (Optional Intel Standard OPS) WiFi: x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB-050) SPDIF: x1 | |
| Physical Specification | ||
| Active Screen Size | 75" | |
| Dimensions | Physical (inch / mm): 67.5 x 40.4 x 3.42 (in.) / 1716.5 x 1025.8 x 86.9 (mm) Packaging (inch / mm): 73.22 x 44.29 x 7.28 (in.) / 1860 x 1125 x 185 (mm) | |
| Weight | Net (lb / kg): 108.03 lb / 49 kg Gross (lb / kg): 133.38 lb /60.5 kg | |
| Power | 100-240V AC | |
| Power Requirements | On:89.24W ; Off: ≤ 0.5W | |
| Others | Wall Mount (VESA): 800*400 | |
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |
ViewSonic
No video available
No questions submitted for this product yet.