| Display Details | ||
| Display Format Native Resolution | 3840 x 2160 Pixels | |
| Panel Type | TFT LCD Module with DLED Backlight. | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8 ms | |
| Display Colors | 1.07 Billion | |
| Brightness (typical) | 400 nits (typ.) | |
| Contrast Ratio | 1200:1(Typ.) | |
| Viewing Angle | H = 178, V = 178 typ | |
| Life Time | 30,000 Hours (Min.) | |
| Others | Surface Treatment: Hardness: 7H, Anti-glare coating Orientation: Landscape | |
| Touch System | ||
| Touch Point | Windows: 40 Android: 20 | |
| Surface Hardness | Hardness: 7H Anti-glare coating | |
| Interpolation Resolution | 32767 x 32767 | |
| Others | Type/ Tech: IR Recognition | |
| Operating System | ||
| System Version | Android 13 | |
| CPU | Octa-Core CPU (A73*4 + A53*4) | |
| RAM | 8GB LPDDR | |
| ROM | 128GB eMMC | |
| Connectivity | ||
| HDMI | Input: HDMI: x3 (Front x 1 :HDMI 2.0; Rear x 2:HDMI 2.0 x 1, HDMI 2.1 support ARC) Output: HDMI: 1 | |
| VGA | RGB / VGA: x1 | |
| PC Audio In | Audio: 1 (3.5mm phone jack) | |
| Audio out | Audio: 1 (Earphone Out) | |
| LAN | RJ45: X2 (in x 1;out x 1) | |
| USB | Type A: USB2.0 x 1 (Rear x 1) (for FW upgrade) USB3.0 x 4 (Rear x 2 + Front x2 ) Type B: 3 (Front x1, Bottom x 1, Rear x 1) Type C: 3 [Rear x 2: 1x (PD100W + DP1.2 + Touch + USB 3.0 & USB 2.0 ; 1x(USB 3.0 only) ; Front x 1(PD65W + DP1.2 + Touch + 100M sharing, USB 3.0 & USB 2.0)] | |
| RS232 | RS232: x1 | |
| Others | DisplayPort: x1 OPS: X1 OPS Slot WiFi: X1 Module Slot | |
| Physical Specification | ||
| Active Screen Size | 2436.48 (H) × 1370.52 (V) (110") | |
| Dimensions | Physical (inch / mm): 98.70 x 58.06 x 3.81 in, 2507.1 x 1474.8 x 96.8 mm Packaging (inch / mm): 105.7 x 64.17 x 12.2 in, 2685 × 1630 x 310 mm | |
| Weight | Net (lb / kg): 285.5lb/129.5kg Gross (lb / kg): 358.25lb/162.5kg | |
| Power | Voltage: 100-240VAC +/- 10% Wide Range | |
| Others | Wall Mount (VESA): 1000 x 800 | |
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |
| Display Details | ||
| Display Format Native Resolution | 3840 x 2160 Pixels | |
| Panel Type | TFT LCD Module with DLED Backlight. | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8 ms | |
| Display Colors | 1.07 Billion | |
| Brightness (typical) | 400 nits (typ.) | |
| Contrast Ratio | 1200:1(Typ.) | |
| Viewing Angle | H = 178, V = 178 typ | |
| Life Time | 30,000 Hours (Min.) | |
| Others | Surface Treatment: Hardness: 7H, Anti-glare coating Orientation: Landscape | |
| Touch System | ||
| Touch Point | Windows: 40 Android: 20 | |
| Surface Hardness | Hardness: 7H Anti-glare coating | |
| Interpolation Resolution | 32767 x 32767 | |
| Others | Type/ Tech: IR Recognition | |
| Operating System | ||
| System Version | Android 13 | |
| CPU | Octa-Core CPU (A73*4 + A53*4) | |
| RAM | 8GB LPDDR | |
| ROM | 128GB eMMC | |
| Connectivity | ||
| HDMI | Input: HDMI: x3 (Front x 1 :HDMI 2.0; Rear x 2:HDMI 2.0 x 1, HDMI 2.1 support ARC) Output: HDMI: 1 | |
| VGA | RGB / VGA: x1 | |
| PC Audio In | Audio: 1 (3.5mm phone jack) | |
| Audio out | Audio: 1 (Earphone Out) | |
| LAN | RJ45: X2 (in x 1;out x 1) | |
| USB | Type A: USB2.0 x 1 (Rear x 1) (for FW upgrade) USB3.0 x 4 (Rear x 2 + Front x2 ) Type B: 3 (Front x1, Bottom x 1, Rear x 1) Type C: 3 [Rear x 2: 1x (PD100W + DP1.2 + Touch + USB 3.0 & USB 2.0 ; 1x(USB 3.0 only) ; Front x 1(PD65W + DP1.2 + Touch + 100M sharing, USB 3.0 & USB 2.0)] | |
| RS232 | RS232: x1 | |
| Others | DisplayPort: x1 OPS: X1 OPS Slot WiFi: X1 Module Slot | |
| Physical Specification | ||
| Active Screen Size | 2436.48 (H) × 1370.52 (V) (110") | |
| Dimensions | Physical (inch / mm): 98.70 x 58.06 x 3.81 in, 2507.1 x 1474.8 x 96.8 mm Packaging (inch / mm): 105.7 x 64.17 x 12.2 in, 2685 × 1630 x 310 mm | |
| Weight | Net (lb / kg): 285.5lb/129.5kg Gross (lb / kg): 358.25lb/162.5kg | |
| Power | Voltage: 100-240VAC +/- 10% Wide Range | |
| Others | Wall Mount (VESA): 1000 x 800 | |
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |
ViewSonic
No video available
No questions submitted for this product yet.