| Brand | MSI |
| Model | MSI Vector A18 HX |
| Released Year | 2025 |
| Model Number | A9WHG |
| Series | Vector |
| Sub Series | Vector A18 |
| Color | Cosmos Gray |
| CPU / Processor | AMD Ryzen™ 9 9955HX Processor Up to 5.4 GHz ( 16 Cores, 32 Threads, 64 Mb L3 Cache ) |
| Memory | 32 GB DDR5 5600MHz RAM |
| Memory Slot | 2 slots, up to 96GB |
| Storage | 1TB NVMe M.2 SSD by PCIe Gen4 x4 |
| Storage Capability | 1 x NVMe M.2 SSD by PCIe Gen5 x4 |
| Graphic Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 |
| Display Screen / Design / Resolution | 18” UHD+ (3840×2400), MiniLED, 120Hz 18” QHD+ (2560×1600), 240Hz, IPS-Level 18” FHD+ (1920×1200), 165Hz, IPS-Level 18” UHD+ (3840×2400), 220Hz , IPS-Level 18” FHD+ (1920×1200), 144Hz, IPS-Level Display |
| Camera | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
| Operating System | Windows 11 Home |
| Audio / Video | 1x Mic-in/Headphone-out Combo Jack 4x 2W Speaker |
| Network / Connectivity Technology | 2.5GbE Lan 802.11 be Wi-Fi 7 + Bluetooth v5.4 |
| Keyboard Feature | 26-Zone RGB Gaming Keyboard with Copilot Key |
| Interface | 2x Type-C (USB4® / DisplayPort™/ Power Delivery 3.1/ Thunderbolt™ 4 compatible) 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
| Battery / Power Supply | 4-Cell 99 Battery (Whr) 400W adapter |
| Dimensions (WxDxH) | 404 x 307.5 x 24-32.05 mm |
| Weight | 3.6 Kg |
| Warranty | 2 Years |
| Brand | MSI |
| Model | MSI Vector A18 HX |
| Released Year | 2025 |
| Model Number | A9WHG |
| Series | Vector |
| Sub Series | Vector A18 |
| Color | Cosmos Gray |
| CPU / Processor | AMD Ryzen™ 9 9955HX Processor Up to 5.4 GHz ( 16 Cores, 32 Threads, 64 Mb L3 Cache ) |
| Memory | 32 GB DDR5 5600MHz RAM |
| Memory Slot | 2 slots, up to 96GB |
| Storage | 1TB NVMe M.2 SSD by PCIe Gen4 x4 |
| Storage Capability | 1 x NVMe M.2 SSD by PCIe Gen5 x4 |
| Graphic Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 |
| Display Screen / Design / Resolution | 18” UHD+ (3840×2400), MiniLED, 120Hz 18” QHD+ (2560×1600), 240Hz, IPS-Level 18” FHD+ (1920×1200), 165Hz, IPS-Level 18” UHD+ (3840×2400), 220Hz , IPS-Level 18” FHD+ (1920×1200), 144Hz, IPS-Level Display |
| Camera | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
| Operating System | Windows 11 Home |
| Audio / Video | 1x Mic-in/Headphone-out Combo Jack 4x 2W Speaker |
| Network / Connectivity Technology | 2.5GbE Lan 802.11 be Wi-Fi 7 + Bluetooth v5.4 |
| Keyboard Feature | 26-Zone RGB Gaming Keyboard with Copilot Key |
| Interface | 2x Type-C (USB4® / DisplayPort™/ Power Delivery 3.1/ Thunderbolt™ 4 compatible) 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
| Battery / Power Supply | 4-Cell 99 Battery (Whr) 400W adapter |
| Dimensions (WxDxH) | 404 x 307.5 x 24-32.05 mm |
| Weight | 3.6 Kg |
| Warranty | 2 Years |
The laptop is an ultra high-performance gaming machine designed for hardcore gamers, content creators, and professional users who need extreme processing power for gaming, rendering, AI workloads, and heavy multitasking. It is powered by the AMD Ryzen 9 9955HX processor and NVIDIA GeForce RTX 5070 Ti 12GB graphics, delivering top-tier gaming performance and workstation-level speed.
With 32GB RAM and 1TB SSD storage, it ensures ultra-fast responsiveness, smooth multitasking, and fast handling of large games, projects, and software workloads.
Extreme performance for gaming and professional use.
Flagship-level gaming performance.
Fast and high-capacity system.
Large immersive gaming experience.
Stable performance under heavy load.
No video available
No questions submitted for this product yet.