| Display Size | 27 inch |
| Display Type | LED |
| Panel Type | IPS Black |
| Resolution | 4K UHD (3840 × 2160) |
| Pixel pitch(MM) | 0.1554(H) × 0.1554(V) |
| Display Surface | Anti-glare (3H hard coating) |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°(H) / 178°(V) |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 120Hz |
| Color Support | 1.07 Billion |
| Color Gamut | 100% sRGB, 100% BT.709, 99% DCI-P3 |
| Response Time | 5ms (Fast) / 8ms (Normal) |
| Curvature | Flat |
| Others Features | Brightness: 450 nits (typical), HDR600, Ambient Light Sensor, ComfortView Plus |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | VRR (HDMI 2.1) |
| Camera (Built In) | N/A |
| Speaker (Built In) | No |
| Speaker Output | N/A |
| Microphone (Built In) | N/A |
| HDMI | 1x HDMI (2.1, 4K@120Hz support) |
| DisplayPort | 1x DP 1.4 (In), 1x DP 1.4 (Out MST) |
| Thunderbolt | 1x Thunderbolt 4 (Upstream, up to 140W PD), 1x Thunderbolt 4 (Downstream) |
| USB-C | 1x USB-C upstream (10Gbps, KVM support) |
| USB | 4x USB-A + multiple USB-C downstream |
| LAN | 1x RJ-45 (2.5GbE) |
| Audio Jack | 1x Audio Line-out |
| Tilt | -5° ~ 21° |
| Swivel | -45° ~ 45° |
| Pivot | -90° ~ 90° |
| Height Adjustment | Up to 150 mm |
| Vesa Wall Mount | 100 × 100 mm |
| Security Locker | Kensington Lock |
| Color | Silver / Black |
| Dimension | 613 × 189 × 535 mm |
| Weight | Approx. 7.1 kg |
| Type | Internal Power |
| Voltage | 100 ~ 240V, 50/60Hz |
| Warranty | 3 Years |
| Display Size | 27 inch |
| Display Type | LED |
| Panel Type | IPS Black |
| Resolution | 4K UHD (3840 × 2160) |
| Pixel pitch(MM) | 0.1554(H) × 0.1554(V) |
| Display Surface | Anti-glare (3H hard coating) |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°(H) / 178°(V) |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 120Hz |
| Color Support | 1.07 Billion |
| Color Gamut | 100% sRGB, 100% BT.709, 99% DCI-P3 |
| Response Time | 5ms (Fast) / 8ms (Normal) |
| Curvature | Flat |
| Others Features | Brightness: 450 nits (typical), HDR600, Ambient Light Sensor, ComfortView Plus |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | VRR (HDMI 2.1) |
| Camera (Built In) | N/A |
| Speaker (Built In) | No |
| Speaker Output | N/A |
| Microphone (Built In) | N/A |
| HDMI | 1x HDMI (2.1, 4K@120Hz support) |
| DisplayPort | 1x DP 1.4 (In), 1x DP 1.4 (Out MST) |
| Thunderbolt | 1x Thunderbolt 4 (Upstream, up to 140W PD), 1x Thunderbolt 4 (Downstream) |
| USB-C | 1x USB-C upstream (10Gbps, KVM support) |
| USB | 4x USB-A + multiple USB-C downstream |
| LAN | 1x RJ-45 (2.5GbE) |
| Audio Jack | 1x Audio Line-out |
| Tilt | -5° ~ 21° |
| Swivel | -45° ~ 45° |
| Pivot | -90° ~ 90° |
| Height Adjustment | Up to 150 mm |
| Vesa Wall Mount | 100 × 100 mm |
| Security Locker | Kensington Lock |
| Color | Silver / Black |
| Dimension | 613 × 189 × 535 mm |
| Weight | Approx. 7.1 kg |
| Type | Internal Power |
| Voltage | 100 ~ 240V, 50/60Hz |
| Warranty | 3 Years |
Dell UltraSharp U2725QE Thunderbolt 27 inch 4K 120Hz Monitor Price in BD
Dell UltraSharp U2725QE Thunderbolt 27 inch 4K 120Hz Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!