| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.15500 mm x 0.15500 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Horizontal Viewing Angle: 178° Vertical Viewing Angle: 178° | |
| Brightness | 350 Nit | |
| Contrast Ratio | 100,000,000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07 Billion Colors 8-bit+FRC (10-bit with Dithering) | |
| Color Gamut | 99% sRGB | |
| Response Time | 4 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | yes | |
| Low Blue Light | yes | |
| Free Sync Support | AMD FreeSync | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2W | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.2 | |
| HDMI | 1x HDMI 2.0 | |
| USB Type-C | Type-C x 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5° to 35° | |
| Swivel | -178° to 178° | |
| Vesa Wall Mount | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Height 14.4" Width 24.2" Depth 2.7" | |
| Weight | With Stand: 18.25 lb | |
| Power | ||
| Power Consumption | Standby Power Consumption (Energy Star) 500 mW Off-Mode Power Consumption (Energy Star) 300 mW Maximum Power Consumption (Energy Star) 150 W Operating Power Consumption (Energy Star) 23 W | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.15500 mm x 0.15500 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Horizontal Viewing Angle: 178° Vertical Viewing Angle: 178° | |
| Brightness | 350 Nit | |
| Contrast Ratio | 100,000,000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07 Billion Colors 8-bit+FRC (10-bit with Dithering) | |
| Color Gamut | 99% sRGB | |
| Response Time | 4 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | yes | |
| Low Blue Light | yes | |
| Free Sync Support | AMD FreeSync | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2W | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.2 | |
| HDMI | 1x HDMI 2.0 | |
| USB Type-C | Type-C x 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5° to 35° | |
| Swivel | -178° to 178° | |
| Vesa Wall Mount | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Height 14.4" Width 24.2" Depth 2.7" | |
| Weight | With Stand: 18.25 lb | |
| Power | ||
| Power Consumption | Standby Power Consumption (Energy Star) 500 mW Off-Mode Power Consumption (Energy Star) 300 mW Maximum Power Consumption (Energy Star) 150 W Operating Power Consumption (Energy Star) 23 W | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
ACER
No video available
No questions submitted for this product yet.