| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 163 | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | (HDR, Peak) : 600 cd/㎡ (Typ.) : 600cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 | |
| Refresh Rate | 160Hz | |
| Color Support | 16.7M | |
| Color Gamut | Color Space (sRGB) : 100% Color Space (DCI-P3) : 98% | |
| Response Time | 1ms(GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm | |
| Video Features | ||
| Color Temperature Selection | Yes (5 modes) | |
| Flicker Free | TÜV Flicker-free | |
| Low Blue Light | TÜV Low Blue Light | |
| G-Sync Support | VRR Technology : Yes (Adaptive-Sync) | |
| HDCP | Yes | |
| Others | Trace Free Technology : Yes ProArt Preset : Native ProArt Preset : sRGB ProArt Preset : Adobe RGB ProArt Preset : DCI-P3 ProArt Preset : BT.2020 ProArt Preset : DICOM ProArt Preset : Rec.709 ProArt Preset : HDR_PQ DCI ProArt Preset : HDR_PQ BT.2020 ProArt Preset : HDR_HLG BT.2100 ProArt Preset : HDR_HLG DCI ProArt Preset : User mode1 ProArt Preset : User mode2 ProArt Preset : User mode3 Color Temp. Selection : Yes(5 modes) Color Adjustment : RGB Tuning (Gain / Offset) Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) Color Accuracy : △E< 1 ASUS ProArt Hardware Calibration : Yes ProArt Palette : Yes QuickFit Plus : Yes PIP / PBP Technology : Yes HDCP : Yes, 2.3 VRR Technology : Yes (Adaptive-Sync) HDR Preview : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes Multiple HDR Mode : Yes KVM Switch : Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes(2Wx2) | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI(v2.1) x 2 | |
| USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C | USB-C x 1 (DP Alt Mode) USB Hub : 1x USB 3.2 Gen 1 Type-C USB-C Power Delivery : 96W | |
| Audio Jack | Earphone Jack : Yes | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 61.24 x 57.47 x 20.18 cm (24.11" x 22.63" x 7.94") Phys. Dimension without Stand (W x H x D) : 61.24 x 38.08 x 4.76 cm (24.11" x 14.99" x 1.87") Box Dimension (W x H x D) : 78.0 x 49.2 x 14.0 cm (30.71" x 19.37" x 5.51") | |
| Weight | Net Weight : 6.4 kg (14.11 lbs) Net Weight without Stand : 4.5 kg (9.92 lbs) Gross Weight : 10.6 kg (23.37 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 163 | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | (HDR, Peak) : 600 cd/㎡ (Typ.) : 600cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 | |
| Refresh Rate | 160Hz | |
| Color Support | 16.7M | |
| Color Gamut | Color Space (sRGB) : 100% Color Space (DCI-P3) : 98% | |
| Response Time | 1ms(GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm | |
| Video Features | ||
| Color Temperature Selection | Yes (5 modes) | |
| Flicker Free | TÜV Flicker-free | |
| Low Blue Light | TÜV Low Blue Light | |
| G-Sync Support | VRR Technology : Yes (Adaptive-Sync) | |
| HDCP | Yes | |
| Others | Trace Free Technology : Yes ProArt Preset : Native ProArt Preset : sRGB ProArt Preset : Adobe RGB ProArt Preset : DCI-P3 ProArt Preset : BT.2020 ProArt Preset : DICOM ProArt Preset : Rec.709 ProArt Preset : HDR_PQ DCI ProArt Preset : HDR_PQ BT.2020 ProArt Preset : HDR_HLG BT.2100 ProArt Preset : HDR_HLG DCI ProArt Preset : User mode1 ProArt Preset : User mode2 ProArt Preset : User mode3 Color Temp. Selection : Yes(5 modes) Color Adjustment : RGB Tuning (Gain / Offset) Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) Color Accuracy : △E< 1 ASUS ProArt Hardware Calibration : Yes ProArt Palette : Yes QuickFit Plus : Yes PIP / PBP Technology : Yes HDCP : Yes, 2.3 VRR Technology : Yes (Adaptive-Sync) HDR Preview : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes Multiple HDR Mode : Yes KVM Switch : Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes(2Wx2) | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI(v2.1) x 2 | |
| USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C | USB-C x 1 (DP Alt Mode) USB Hub : 1x USB 3.2 Gen 1 Type-C USB-C Power Delivery : 96W | |
| Audio Jack | Earphone Jack : Yes | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 61.24 x 57.47 x 20.18 cm (24.11" x 22.63" x 7.94") Phys. Dimension without Stand (W x H x D) : 61.24 x 38.08 x 4.76 cm (24.11" x 14.99" x 1.87") Box Dimension (W x H x D) : 78.0 x 49.2 x 14.0 cm (30.71" x 19.37" x 5.51") | |
| Weight | Net Weight : 6.4 kg (14.11 lbs) Net Weight without Stand : 4.5 kg (9.92 lbs) Gross Weight : 10.6 kg (23.37 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
The ASUS ProArt PA27UCGE is a flagship 27-inch 4K professional monitor designed for creators, designers, video editors, and colorists in Bangladesh who demand ultimate color accuracy and high-performance visuals. Built under the ProArt series, this monitor delivers studio-grade precision with advanced workflow features.
Featuring a 27-inch 4K UHD (3840×2160) IPS panel, the PA27UCGE offers ultra-sharp detail, vibrant colors, and wide 178° viewing angles, making it ideal for 4K editing, color grading, VFX, and professional content creation. The high refresh rate ensures smooth visual performance, enhancing both creative workflows and motion-based editing tasks.
This monitor is factory-calibrated with industry-leading ΔE < 1 color accuracy, delivering exceptional precision for color-critical work. With 98% DCI-P3 and 100% sRGB coverage, it provides true-to-life colors, making it perfect for professional-grade design and video production.
A key highlight is its built-in color calibration system, allowing automatic and hardware-level calibration without external tools, ensuring long-term color consistency and reliability. HDR support further enhances contrast and brightness for more dynamic and lifelike visuals.
The monitor includes a USB Type-C port with up to 96W Power Delivery, enabling single-cable connectivity for display, data transfer, and laptop charging. Additional connectivity options include HDMI, DisplayPort, and USB hub, ensuring seamless integration with modern workstations. It also supports multi-device control features for efficient workflow management.
Designed for extended use, it features ASUS Eye Care technology with Low Blue Light and Flicker-Free, along with a fully ergonomic stand supporting tilt, swivel, pivot, and height adjustments for maximum comfort.
Display: 27-inch 4K UHD (3840×2160) IPS panel
The latest price of the ASUS ProArt Display PA27UCGE 27 inch 4K UHD HDR IPS Professional Monitor in Bangladesh is 800.00. Buy now from Eastern IT for an authentic product, best price, and top-tier professional performance.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!