| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | FHD (1920 x 1080) | |
| Pixels Per Inch (PPI) | 93 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 250nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 165Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 72% NTSC | |
| Response Time | 1 ms MPRT, 4 ms GtG | |
| HDR | HDR10 | |
| Others Features | OSD Language: Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian,Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, SwedishColor Mode: Cinema HDRi,ePaper,FPS, Game HDRi , HDR,M-Book, Racing game , RPG,sRGB | |
| Video Features | ||
| Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Others | Brightness Intelligence Plus (B.I.+): Yes ePaper: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.5Wx2 | |
| Connectivity | ||
| Display Port | 1x Display Port | |
| HDMI | 2x HDMI | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Gray | |
| Dimension | Dimensions (HxWxD) (mm): 421.7x540x182.6 Dimensions (HxWxD) (inch): 16.6x21.3x7.2 Dimensions (HxWxD) (w/o Base) (mm): 344.9x540x67.7 Dimensions (HxWxD) (w/o Base) (inch): 13.6x21.3x2.7 | |
| Weight | Net Weight (kg): 4.3 Net Weight (lb): 9.5 Net Weight (w/o Base) (kg): 3.7 Net Weight (w/o Base) (lb): 8.2 | |
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (normal): 20W Power Consumption (max): 40W Power Consumption (sleep mode): <0.5W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 03 Years | |
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | FHD (1920 x 1080) | |
| Pixels Per Inch (PPI) | 93 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 250nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 165Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 72% NTSC | |
| Response Time | 1 ms MPRT, 4 ms GtG | |
| HDR | HDR10 | |
| Others Features | OSD Language: Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian,Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, SwedishColor Mode: Cinema HDRi,ePaper,FPS, Game HDRi , HDR,M-Book, Racing game , RPG,sRGB | |
| Video Features | ||
| Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Others | Brightness Intelligence Plus (B.I.+): Yes ePaper: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.5Wx2 | |
| Connectivity | ||
| Display Port | 1x Display Port | |
| HDMI | 2x HDMI | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Gray | |
| Dimension | Dimensions (HxWxD) (mm): 421.7x540x182.6 Dimensions (HxWxD) (inch): 16.6x21.3x7.2 Dimensions (HxWxD) (w/o Base) (mm): 344.9x540x67.7 Dimensions (HxWxD) (w/o Base) (inch): 13.6x21.3x2.7 | |
| Weight | Net Weight (kg): 4.3 Net Weight (lb): 9.5 Net Weight (w/o Base) (kg): 3.7 Net Weight (w/o Base) (lb): 8.2 | |
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (normal): 20W Power Consumption (max): 40W Power Consumption (sleep mode): <0.5W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 03 Years | |
No video available
No questions submitted for this product yet.