| Display Features | ||
| Display Size | 31.5 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD 3840x2160 | |
| Pixels Per Inch (PPI) | 140 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07 billion colors Mode-Rec.709, sRGB, HDR, M-Book, User, Standard, Game, Cinema HDRi, Game HDRi | |
| Color Gamut | 98% | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10, VESA DisplayHDR 400 | |
| Others Features | Gamma-1.8 - 2.6 Display Screen Coating-Matte AMA, OSD Language | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 2.2 | |
| Others | Display Pilot 2Display Quickit TUV Certificate Brightness Intelligence Plus Gen2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| HDMI | 3x HDMI 2.0 | |
| USB Port(s) | 3x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | |
| USB Type-C | 1x USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) 1x USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | White | |
| Dimension | Dimensions (HxWxD) (mm) 483.8-593.5x714.5x211.2 Dimensions (HxWxD) (inch) 19.0-23.4x28.1x8.3 Dimensions (HxWxD) (Landscape) (mm) 483.8-593.5x714.5x211.2 Dimensions (HxWxD) (Landscape) (inch) 19.0-23.4x28.1x8.3 Dimensions (HxWxD) (Pivot) (mm) 730.3-737.8x443.9x211.2 Dimensions (HxWxD) (Pivot) (inch) 28.8-29.0x17.1x8.3 Dimensions (HxWxD) (w/o Base) (mm) 443.9x714.5x67.8 Dimensions (HxWxD) (w/o Base) (inch) 17.5x28.1x2.7 | |
| Weight | Net Weight (kg) 8.1 Net Weight (lb) 17.8 Net Weight (w/o Base) (kg) 6.0 Net Weight (w/o Base) (lb) 13.2 | |
| Power | ||
| Power Consumption | Power Supply Built-in Power Consumption (normal) 29W W Power Consumption (max) 180W W Power Consumption (sleep mode) 0.5W W Power Delivery(USB C / Thunderbolt ) 65W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
| Display Features | ||
| Display Size | 31.5 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD 3840x2160 | |
| Pixels Per Inch (PPI) | 140 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1.07 billion colors Mode-Rec.709, sRGB, HDR, M-Book, User, Standard, Game, Cinema HDRi, Game HDRi | |
| Color Gamut | 98% | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10, VESA DisplayHDR 400 | |
| Others Features | Gamma-1.8 - 2.6 Display Screen Coating-Matte AMA, OSD Language | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 2.2 | |
| Others | Display Pilot 2Display Quickit TUV Certificate Brightness Intelligence Plus Gen2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| HDMI | 3x HDMI 2.0 | |
| USB Port(s) | 3x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | |
| USB Type-C | 1x USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) 1x USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | White | |
| Dimension | Dimensions (HxWxD) (mm) 483.8-593.5x714.5x211.2 Dimensions (HxWxD) (inch) 19.0-23.4x28.1x8.3 Dimensions (HxWxD) (Landscape) (mm) 483.8-593.5x714.5x211.2 Dimensions (HxWxD) (Landscape) (inch) 19.0-23.4x28.1x8.3 Dimensions (HxWxD) (Pivot) (mm) 730.3-737.8x443.9x211.2 Dimensions (HxWxD) (Pivot) (inch) 28.8-29.0x17.1x8.3 Dimensions (HxWxD) (w/o Base) (mm) 443.9x714.5x67.8 Dimensions (HxWxD) (w/o Base) (inch) 17.5x28.1x2.7 | |
| Weight | Net Weight (kg) 8.1 Net Weight (lb) 17.8 Net Weight (w/o Base) (kg) 6.0 Net Weight (w/o Base) (lb) 13.2 | |
| Power | ||
| Power Consumption | Power Supply Built-in Power Consumption (normal) 29W W Power Consumption (max) 180W W Power Consumption (sleep mode) 0.5W W Power Delivery(USB C / Thunderbolt ) 65W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
BenQ EW3290U 32" 60Hz FHD IPS Monitor Price in BD
BenQ EW3290U 32" 60Hz FHD IPS Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!