| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560x1440) | |
| Pixels Per Inch (PPI) | 109 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms (GTG) | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Brightness Intelligence Technology (B.I.Tech.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Certification: TUV Certificate Flicker-free Low Blue Light Colour Weakness | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Microphone (Built In) | Yes | |
| Microphone Details | Noise Cancellation | |
| Connectivity | ||
| VGA | Yes | |
| Display Port | 1x DisplayPort1.2 | |
| HDMI | 1xHDMI1.4 | |
| USB Port(s) | 3xUSB 3.2 | |
| USB Type-C | 1xUSB Type-C | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | White | |
| Dimension | Dimensions (HxWxD) (inch) 16.7 - 21.0x24.2x9.4 Dimensions (HxWxD) (Landscape) (mm) 534.3x614.0x238.5 Dimensions (HxWxD) (Landscape) (inch) 21.0x24.2x9.4 Dimensions (HxWxD) (Pivot) (mm) 666.6x372.3x238.5 Dimensions (HxWxD) (Pivot) (inch) 26.2x14.7x9.4 Dimensions (HxWxD) (w/o Base) (mm) 372.3x614.0x62.0 Dimensions (HxWxD) (w/o Base) (inch) 14.7x24.2x2.4 | |
| Weight | Net Weight (kg) 8.4 Net Weight (lb) 18.5 Net Weight (w/o Base) (kg) 5.5 Net Weight (w/o Base) (lb) 12.1 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 150 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Others | Power Supply: Built-in | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560x1440) | |
| Pixels Per Inch (PPI) | 109 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms (GTG) | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Brightness Intelligence Technology (B.I.Tech.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Certification: TUV Certificate Flicker-free Low Blue Light Colour Weakness | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Microphone (Built In) | Yes | |
| Microphone Details | Noise Cancellation | |
| Connectivity | ||
| VGA | Yes | |
| Display Port | 1x DisplayPort1.2 | |
| HDMI | 1xHDMI1.4 | |
| USB Port(s) | 3xUSB 3.2 | |
| USB Type-C | 1xUSB Type-C | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | White | |
| Dimension | Dimensions (HxWxD) (inch) 16.7 - 21.0x24.2x9.4 Dimensions (HxWxD) (Landscape) (mm) 534.3x614.0x238.5 Dimensions (HxWxD) (Landscape) (inch) 21.0x24.2x9.4 Dimensions (HxWxD) (Pivot) (mm) 666.6x372.3x238.5 Dimensions (HxWxD) (Pivot) (inch) 26.2x14.7x9.4 Dimensions (HxWxD) (w/o Base) (mm) 372.3x614.0x62.0 Dimensions (HxWxD) (w/o Base) (inch) 14.7x24.2x2.4 | |
| Weight | Net Weight (kg) 8.4 Net Weight (lb) 18.5 Net Weight (w/o Base) (kg) 5.5 Net Weight (w/o Base) (lb) 12.1 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 150 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Others | Power Supply: Built-in | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
BenQ GW2790QT 27" 2K QHD Eye-Care IPS Monitor Price in BD
BenQ GW2790QT 27" 2K QHD Eye-Care IPS Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!