| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 82 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 2x HDMI (v1.4) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110cm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (Landscape) (mm): 424-534 x 612 x 241 Dimensions (HxWxD) (Landscape) (inch): 16.7-21 x 24.1 x 9.5 Dimensions (HxWxD) (Pivot) (mm): 666 x 384 x 241 Dimensions (HxWxD) (Pivot) (inch): 26.2x15.1x 9.5 Dimensions (HxWxD) (w/o Base) (mm): 384 x 612 x 61 Dimensions (HxWxD) (w/o Base) (inch): 13.5 x 15.1 x 2.4 | |
| Weight | Net Weight (kg): 7.14 Net Weight (lb): 15.7 Net Weight (w/o Base) (kg): 4.2 Net Weight (w/o Base) (lb): 9.3 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 25 W Power Consumption (max): 35 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 82 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 2x HDMI (v1.4) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 20˚/ 20˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110cm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (Landscape) (mm): 424-534 x 612 x 241 Dimensions (HxWxD) (Landscape) (inch): 16.7-21 x 24.1 x 9.5 Dimensions (HxWxD) (Pivot) (mm): 666 x 384 x 241 Dimensions (HxWxD) (Pivot) (inch): 26.2x15.1x 9.5 Dimensions (HxWxD) (w/o Base) (mm): 384 x 612 x 61 Dimensions (HxWxD) (w/o Base) (inch): 13.5 x 15.1 x 2.4 | |
| Weight | Net Weight (kg): 7.14 Net Weight (lb): 15.7 Net Weight (w/o Base) (kg): 4.2 Net Weight (w/o Base) (lb): 9.3 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 25 W Power Consumption (max): 35 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
BenQ GW2790T 27" 100Hz FHD IPS Monitor Price in BD
BenQ GW2790T 27" 100Hz FHD IPS Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!