| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 93 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 1x HDMI (v1.4) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 416x542x182 Dimensions (HxWxD) (inch) 16.4x21.4x7.2 Dimensions (HxWxD) (w/o Base) (mm) 318x542x48 Dimensions (HxWxD) (w/o Base) (inch) 12.5x21.4x1.9 | |
| Weight | Net Weight (kg) 3.06 Net Weight (lb) 6.75 Net Weight (w/o Base) (kg) 2.67 Net Weight (w/o Base) (lb) 5.88 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 17 W Power Consumption (max): 22 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | FHD (1920x1080) | |
| Pixels Per Inch (PPI) | 93 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 250 nits | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 99% sRGB | |
| Response Time | 5ms | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort (v1.2) | |
| HDMI | 1x HDMI (v1.4) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 416x542x182 Dimensions (HxWxD) (inch) 16.4x21.4x7.2 Dimensions (HxWxD) (w/o Base) (mm) 318x542x48 Dimensions (HxWxD) (w/o Base) (inch) 12.5x21.4x1.9 | |
| Weight | Net Weight (kg) 3.06 Net Weight (lb) 6.75 Net Weight (w/o Base) (kg) 2.67 Net Weight (w/o Base) (lb) 5.88 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 17 W Power Consumption (max): 22 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
BenQ GW2491 23.8" 100Hz FHD IPS Monitor Price in BD
BenQ GW2491 23.8" 100Hz FHD IPS Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!