| Display Features | ||
| Display Size | 28 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 157 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178/178 | |
| Brightness | 300nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60 | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 90% P3 | |
| Response Time | 5 ms | |
| HDR | HDR10 | |
| Others Features | Color Mode: Color Weakness ,ePaper ,Game ,Low Blue Light ,M-Book ,Rec.709 ,Standard ,User OSD Language: Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish | |
| Video Features | ||
| Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 3Wx2 | |
| Connectivity | ||
| Display Port | 1x DP | |
| HDMI | 2x HDMI | |
| USB Type-C | 1x Type-C | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 421 - 521x637x277 Dimensions (HxWxD) (inch): 17 - 21x25x11 Dimensions (HxWxD) (w/o Base) (mm): 390 x 637 x 81 Dimensions (HxWxD) (w/o Base) (inch): 15x25x3 | |
| Weight | Net Weight (kg): 7.9 Net Weight (lb): 17.4 Net Weight (w/o Base) (kg): 5.29 Net Weight (w/o Base) (lb): 11.7 | |
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (normal): 35W Power Consumption (max): 130W Power Consumption (sleep mode): <0.5W | |
| Voltage | 100 - 240V | |
| Others | Power Delivery(USB C / Thunderbolt 3): 60W | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 28 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 157 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178/178 | |
| Brightness | 300nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60 | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 90% P3 | |
| Response Time | 5 ms | |
| HDR | HDR10 | |
| Others Features | Color Mode: Color Weakness ,ePaper ,Game ,Low Blue Light ,M-Book ,Rec.709 ,Standard ,User OSD Language: Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish | |
| Video Features | ||
| Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 3Wx2 | |
| Connectivity | ||
| Display Port | 1x DP | |
| HDMI | 2x HDMI | |
| USB Type-C | 1x Type-C | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 421 - 521x637x277 Dimensions (HxWxD) (inch): 17 - 21x25x11 Dimensions (HxWxD) (w/o Base) (mm): 390 x 637 x 81 Dimensions (HxWxD) (w/o Base) (inch): 15x25x3 | |
| Weight | Net Weight (kg): 7.9 Net Weight (lb): 17.4 Net Weight (w/o Base) (kg): 5.29 Net Weight (w/o Base) (lb): 11.7 | |
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (normal): 35W Power Consumption (max): 130W Power Consumption (sleep mode): <0.5W | |
| Voltage | 100 - 240V | |
| Others | Power Delivery(USB C / Thunderbolt 3): 60W | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
BenQ EW2880U 28" 4K UHD IPS Gaming Monitor Price in BD
BenQ EW2880U 28" 4K UHD IPS Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!