| Brand | Asus |
| Model | Asus ZenBook 14 OLED |
| Model Number | UX3405MA |
| Series | ZenBook |
| Sub Series | ZenBook 14 |
| Color | Ponder Blue Foggy Silver |
| CPU / Processor | Intel Core Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel AI Boost NPU |
| Memory | 32GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphic Card | Intel Arc Graphics |
| Display Screen / Design / Resolution | 14.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)87% Display |
| Camera | FHD camera with IR function to support Windows Hello With a privacy shutter |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support NumberPad |
| Interface | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Battery / Power Supply | 75WHrs, 2S2P, 4-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions (W x D x H) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) |
| Weight | 1.22 kg (2.69 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ZenBook 14 OLED |
| Model Number | UX3405MA |
| Series | ZenBook |
| Sub Series | ZenBook 14 |
| Color | Ponder Blue Foggy Silver |
| CPU / Processor | Intel Core Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel AI Boost NPU |
| Memory | 32GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Graphic Card | Intel Arc Graphics |
| Display Screen / Design / Resolution | 14.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)87% Display |
| Camera | FHD camera with IR function to support Windows Hello With a privacy shutter |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support NumberPad |
| Interface | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Battery / Power Supply | 75WHrs, 2S2P, 4-cell Li-ion TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions (W x D x H) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) |
| Weight | 1.22 kg (2.69 lbs) |
| Warranty | 2 Years |
Asus Zenbook 14 OLED UX3405MA Intel Core Ultra 7 Processor 32GB RAM 1TB SSD Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!