| Brand | Asus |
| Model | ASUS Vivobook S 16 OLED |
| Model Number | M5606UA |
| Series | Asus Vivobook |
| Sub Series | Vivobook |
| Color | Natural Black |
| CPU / Processor | AMD Ryzen 7 8845HS Processor AI Chip |
| Memory | 16GB LPDDR5X on board |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Graphic Card | AMD Radeon Graphics |
| Display Screen / Design / Resolution | 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)89% |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. |
| Interface | 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Battery / Power Supply | 75WHrs, 4S1P, 4-cell Li-ion , TYPE-C, 90W AC Adapter |
| Dimensions | (W x D x H) 35.36 x 24.69 x 1.39 ~ 1.59 cm |
| Weight | 1.50kg |
| Warranty | 2 Years |
| Brand | Asus |
| Model | ASUS Vivobook S 16 OLED |
| Model Number | M5606UA |
| Series | Asus Vivobook |
| Sub Series | Vivobook |
| Color | Natural Black |
| CPU / Processor | AMD Ryzen 7 8845HS Processor AI Chip |
| Memory | 16GB LPDDR5X on board |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Graphic Card | AMD Radeon Graphics |
| Display Screen / Design / Resolution | 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)89% |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. |
| Interface | 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Battery / Power Supply | 75WHrs, 4S1P, 4-cell Li-ion , TYPE-C, 90W AC Adapter |
| Dimensions | (W x D x H) 35.36 x 24.69 x 1.39 ~ 1.59 cm |
| Weight | 1.50kg |
| Warranty | 2 Years |
Asus VivoBook S 16 OLED M5606UA AMD Ryzen 7 8845HS 16GB RAM 512GB SSD Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!