| Brand | Asus |
| Model | ASUS Vivobook S 14 Flip |
| Model Number | TN3402YA |
| Series | Asus Vivobook |
| Sub Series | Vivobook S 14 |
| Color | Cool Silver |
| CPU / Processor | AMD Ryzen™ 7 7730U Processor 2.0GHz (16MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
| Memory | 16GB DDR4 RAM (8GB on board + 8GB SO-DIMM) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | AMD Radeon™ Graphics |
| Display Screen / Design / Resolution | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 90Hz refresh rate, 500nits, 500nits HDR peak brightness, DCI-P3: 100%, Touch screen Display |
| Camera | 1080p FHD camera with a privacy shutter |
| Operation System | – |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana voice-recognition support |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Additional Slots | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support NumberPad (Optional) |
| Sensors | – |
| Interface | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
| Battery / Power Supply | 70WHrs, 3S1P, 3-cell Li-ion ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions (W x D x H) | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33″ x 8.96″ x 0.74″ ~ 0.74″) |
| Weight | 1.50 kg (3.31 lbs) |
| Remark | 2 Years Manufacturer’s Limited Warranty |
| Brand | Asus |
| Model | ASUS Vivobook S 14 Flip |
| Model Number | TN3402YA |
| Series | Asus Vivobook |
| Sub Series | Vivobook S 14 |
| Color | Cool Silver |
| CPU / Processor | AMD Ryzen™ 7 7730U Processor 2.0GHz (16MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
| Memory | 16GB DDR4 RAM (8GB on board + 8GB SO-DIMM) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | AMD Radeon™ Graphics |
| Display Screen / Design / Resolution | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 90Hz refresh rate, 500nits, 500nits HDR peak brightness, DCI-P3: 100%, Touch screen Display |
| Camera | 1080p FHD camera with a privacy shutter |
| Operation System | – |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana voice-recognition support |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Additional Slots | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support NumberPad (Optional) |
| Sensors | – |
| Interface | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
| Battery / Power Supply | 70WHrs, 3S1P, 3-cell Li-ion ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions (W x D x H) | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33″ x 8.96″ x 0.74″ ~ 0.74″) |
| Weight | 1.50 kg (3.31 lbs) |
| Remark | 2 Years Manufacturer’s Limited Warranty |
Asus Vivobook S 14 Flip AMD Ryzen 7 7730U 16GB RAM 512GB SSD Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!