| Model | Asus ROG Strix |
| Model Number | G615JM |
| Series | Asus ROG |
| Sub Series | ROG Strix G16 |
| CPU / Processor | Intel® Core™ i9 14900HX Processor 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
| Memory | 16GB DDR5-5600 SO-DIMM RAM, the memory speed of the systems varies by CPU SPEC x 2 Max Capacity:64GB Support dual-channel memory |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Card | NVIDIA® GeForce RTX™ 5060 8GB GDDR7 GPU |
| Display Screen / Design / Resolution | ROG Nebula Display 16-inch (1920 x 1200, WUXGA) 16:10 aspect ratio IPS-level Anti-glare DCI-P3:100% Refresh Rate:165Hz Display |
| Operating System | Windows 11 |
| Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphones) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Device Lighting | Aura Sync Light Bar |
| Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10 Gbps) |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
| Dimensions(W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x 10.55″ x 0.90″ ~ 1.21″) |
| Weight | 2.65 Kg (5.84 lbs) |
| Warranty | 2 Years |
| Model | Asus ROG Strix |
| Model Number | G615JM |
| Series | Asus ROG |
| Sub Series | ROG Strix G16 |
| CPU / Processor | Intel® Core™ i9 14900HX Processor 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
| Memory | 16GB DDR5-5600 SO-DIMM RAM, the memory speed of the systems varies by CPU SPEC x 2 Max Capacity:64GB Support dual-channel memory |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Card | NVIDIA® GeForce RTX™ 5060 8GB GDDR7 GPU |
| Display Screen / Design / Resolution | ROG Nebula Display 16-inch (1920 x 1200, WUXGA) 16:10 aspect ratio IPS-level Anti-glare DCI-P3:100% Refresh Rate:165Hz Display |
| Operating System | Windows 11 |
| Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphones) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Device Lighting | Aura Sync Light Bar |
| Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10 Gbps) |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
| Dimensions(W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x 10.55″ x 0.90″ ~ 1.21″) |
| Weight | 2.65 Kg (5.84 lbs) |
| Warranty | 2 Years |
Asus ROG Strix G16 Intel Core i9 14900HX RTX5060 8GB 16GB RAM 1TB SSD Gaming Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!