| Printer Model | TL240 | TL340 | TL241 | TL341 |
| Resolution | 8 dots / mm(203 dpi) | 12 dots / mm(300 dpi) | 8 dots / mm(203 dpi) | 12 dots / mm(300 dpi) |
| Printing Method | Thermal Thermal & Direct Thermal | |||
| Max. Print Speed | 152mm(6”)/ second | 102mm(4”)/ second | 152mm(6”)/ second | 102mm(4”)/ second |
| Max. Print Width | 108mm(4.25”) | 105.6mm(4.16”) | 108mm(4.25”) | 105.6mm(4.16”) |
| Enclosure | ABS & ABS + PC plastic | |||
| Physical Dimension | 211mm(W) x164mm(H)x279mm(D) 8.31”(W)x 6.46”(H)x10.98”(D) | |||
| Weight | 2.0kg (4.4lbs) | |||
| Label Roll Capacity | 127mm(5”)O.D. | |||
| Ribbon | • 300m long, max. O.D. 67mm, 1” core(ink coated outside) • 110m long, max. O.D. 40mm, 0.5” core(ink coated outside) |
|||
| Ribbon width | 40mm~110mm(1.6”–4.3”) | |||
| Processor | 32-bit RISC CPU | |||
| Memory | • 16 MB Flash memory • 64 MB DRAM |
• 128 MB Flash memory • 64 MB DRAM |
||
| Interface | USB 2.0 | • USB 2.0 • Internal Ethernet, 10/100 Mbps |
||
| Power | • External universal switching power supply • Input: AC 100–240V, 2.0A, 50–60Hz • Output: DC 24V, 2.0A, 48W |
|||
| Operation Switch, Button, LED | • 1 power switch • 1 operation button(pause/feed) • 1 LED(3 colors: green, amber & red) |
|||
| Sensors | • Transmissive gap sensor • Black mark reflective sensor • Ribbon end sensor • Head open sensor |
|||
| Internal Fonts | • 8 alpha–numeric bitmap fonts • Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
|||
| Barcode | • 1D barcode Code 39, Code 93, Code128UCC, Code128 subsets A.B.C, Codabar, Interleaved 2 of 5, EAN 8, EAN 13, EAN 128, UPC–A, UPC–E, EAN and UPC 2(5) digits add–on, MSI, PLESSEY, POSTNET, China post, ITF14, EAN14, Code 11, TELEPEN, TELEPENN, PLANET, Code 49, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS • 2D barcode TLC39, CODABLOCK F mode, PDF–417, Maxicode, DataMatrix, QR code, Aztec, Micro PDF–417, GS1 DataBar(RSS barcode) |
|||
| Font and Barcode Rotation | 0, 90, 180, 270 degree | |||
| Printer Language | TSPL–EZD(Compatible to EPL, ZPL, ZPLII, DPL) | |||
| Media Type | Continuous, die–cut, black mark, fan–fold(outside wound) | |||
| Media Width | 19mm~118mm(0.8”–4.6”) | |||
| Media Thickness | 0.06mm–0.19mm(2.36mil–7.48mil) | |||
| Media Core Diameter | 25.4mm(1.0”) | |||
| Label Length | 5mm–25,400mm (0.2”–1,000”) | 5mm–11,430mm (0.2”–450”) | 5mm–25,400mm (0.2”–1,000”) | 5mm–11,430mm (0.2”–450”) |
| Environment Condition | Operation: 0 to 40°C(32 to 104°F), 10–85% non–condensing Storage: –20 to 60°C(–4 to 140°F), 5–90% non–condensing | |||
| Safety Regulation | CB, BIS, ISC, KC, Energy Star 3.2 | CB, FCC class A, IC class A, NOM, cTUVus, CE class A, UKCA class A, EAC, BIS, ISC, KC, Energy Star 3.2 | ||
| Environment Concern | Comply with RoHS, REACH, WEEE, China RoHS | |||
| Accessories | • Quick start guide • USB cable • Power cord • External universal switching power supply • Label spindle x1, fixing tab x2 • 1" ribbon spindle x2 • 0.5" ribbon spindle x2 |
|||
| Limited Warranty | • Printer: 2 years • Printhead: 25km(1 million inches) or 12 months which comes first • Platen: 50km(2 million inches) or 12 months which comes first |
|||
| Dealer Options | Guillotine cutter(full cut) | |||
| Printer Model | TL240 | TL340 | TL241 | TL341 |
| Resolution | 8 dots / mm(203 dpi) | 12 dots / mm(300 dpi) | 8 dots / mm(203 dpi) | 12 dots / mm(300 dpi) |
| Printing Method | Thermal Thermal & Direct Thermal | |||
| Max. Print Speed | 152mm(6”)/ second | 102mm(4”)/ second | 152mm(6”)/ second | 102mm(4”)/ second |
| Max. Print Width | 108mm(4.25”) | 105.6mm(4.16”) | 108mm(4.25”) | 105.6mm(4.16”) |
| Enclosure | ABS & ABS + PC plastic | |||
| Physical Dimension | 211mm(W) x164mm(H)x279mm(D) 8.31”(W)x 6.46”(H)x10.98”(D) | |||
| Weight | 2.0kg (4.4lbs) | |||
| Label Roll Capacity | 127mm(5”)O.D. | |||
| Ribbon | • 300m long, max. O.D. 67mm, 1” core(ink coated outside) • 110m long, max. O.D. 40mm, 0.5” core(ink coated outside) |
|||
| Ribbon width | 40mm~110mm(1.6”–4.3”) | |||
| Processor | 32-bit RISC CPU | |||
| Memory | • 16 MB Flash memory • 64 MB DRAM |
• 128 MB Flash memory • 64 MB DRAM |
||
| Interface | USB 2.0 | • USB 2.0 • Internal Ethernet, 10/100 Mbps |
||
| Power | • External universal switching power supply • Input: AC 100–240V, 2.0A, 50–60Hz • Output: DC 24V, 2.0A, 48W |
|||
| Operation Switch, Button, LED | • 1 power switch • 1 operation button(pause/feed) • 1 LED(3 colors: green, amber & red) |
|||
| Sensors | • Transmissive gap sensor • Black mark reflective sensor • Ribbon end sensor • Head open sensor |
|||
| Internal Fonts | • 8 alpha–numeric bitmap fonts • Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
|||
| Barcode | • 1D barcode Code 39, Code 93, Code128UCC, Code128 subsets A.B.C, Codabar, Interleaved 2 of 5, EAN 8, EAN 13, EAN 128, UPC–A, UPC–E, EAN and UPC 2(5) digits add–on, MSI, PLESSEY, POSTNET, China post, ITF14, EAN14, Code 11, TELEPEN, TELEPENN, PLANET, Code 49, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS • 2D barcode TLC39, CODABLOCK F mode, PDF–417, Maxicode, DataMatrix, QR code, Aztec, Micro PDF–417, GS1 DataBar(RSS barcode) |
|||
| Font and Barcode Rotation | 0, 90, 180, 270 degree | |||
| Printer Language | TSPL–EZD(Compatible to EPL, ZPL, ZPLII, DPL) | |||
| Media Type | Continuous, die–cut, black mark, fan–fold(outside wound) | |||
| Media Width | 19mm~118mm(0.8”–4.6”) | |||
| Media Thickness | 0.06mm–0.19mm(2.36mil–7.48mil) | |||
| Media Core Diameter | 25.4mm(1.0”) | |||
| Label Length | 5mm–25,400mm (0.2”–1,000”) | 5mm–11,430mm (0.2”–450”) | 5mm–25,400mm (0.2”–1,000”) | 5mm–11,430mm (0.2”–450”) |
| Environment Condition | Operation: 0 to 40°C(32 to 104°F), 10–85% non–condensing Storage: –20 to 60°C(–4 to 140°F), 5–90% non–condensing | |||
| Safety Regulation | CB, BIS, ISC, KC, Energy Star 3.2 | CB, FCC class A, IC class A, NOM, cTUVus, CE class A, UKCA class A, EAC, BIS, ISC, KC, Energy Star 3.2 | ||
| Environment Concern | Comply with RoHS, REACH, WEEE, China RoHS | |||
| Accessories | • Quick start guide • USB cable • Power cord • External universal switching power supply • Label spindle x1, fixing tab x2 • 1" ribbon spindle x2 • 0.5" ribbon spindle x2 |
|||
| Limited Warranty | • Printer: 2 years • Printhead: 25km(1 million inches) or 12 months which comes first • Platen: 50km(2 million inches) or 12 months which comes first |
|||
| Dealer Options | Guillotine cutter(full cut) | |||
TSC TL DL Desktop Barcode Printer
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!