| Key Features | ||
| Capacity | 250GB | |
| Form Factor | M.2 2242 | |
| Flash Type | 3D NAND flash | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | up to 500/330 MB/s | |
| MTBF | 2,000,000 hour(s) | |
| Physical Specification | ||
| Dimension | 42.0 mm x 22.0 mm x 3.58 mm (1.65" x 0.87" x 0.14") | |
| Weight | 5 g (0.18 oz) | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Warranty | ||
| Manufacturing Warranty | 03 Years | |
| Key Features | ||
| Capacity | 250GB | |
| Form Factor | M.2 2242 | |
| Flash Type | 3D NAND flash | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | up to 500/330 MB/s | |
| MTBF | 2,000,000 hour(s) | |
| Physical Specification | ||
| Dimension | 42.0 mm x 22.0 mm x 3.58 mm (1.65" x 0.87" x 0.14") | |
| Weight | 5 g (0.18 oz) | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Warranty | ||
| Manufacturing Warranty | 03 Years | |
Transcend
No video available
No questions submitted for this product yet.