| Main Feature | ||
| Display Type | IPS LCD | |
| Size | 10.9" | |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | |
| Processor | Chipset: Exynos 1380 (5 nm) CPU: Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) GPU: Mali-G68 MP5 | |
| RAM | 8GB | |
| Storage | 256GB | |
| Connectivity | Wi-Fi + SIM | |
| Operating System | Android 13, upgradable to Android 14, One UI 6 | |
| Audio | Stereo speakers | |
| Others | microSDXC (dedicated slot) | |
| Physical Spec | ||
| Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) | |
| Weight | 523 g or 524 g (1.15 lb) | |
| SIM | Nano-SIM + eSIM | |
| Color | Gray, Silver, Mint | |
| Camera | ||
| Rear | 8 MP, (wide) | |
| Front | 12 MP, (ultrawide) | |
| Video | 4K@30fps, 1080p@30fps | |
| Battery | ||
| Type | Li-Po , non-removable | |
| Capacity | 8000 mAh | |
| Charging | 45W wired, QC2.0 | |
| Special Features | ||
| Bluetooth | Bluetooth v5.3 | |
| GPS | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) | |
| USB | USB Type-C 2.0, magnetic connector | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Warranty | ||
| Warranty | No Warranty | |
| Main Feature | ||
| Display Type | IPS LCD | |
| Size | 10.9" | |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | |
| Processor | Chipset: Exynos 1380 (5 nm) CPU: Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) GPU: Mali-G68 MP5 | |
| RAM | 8GB | |
| Storage | 256GB | |
| Connectivity | Wi-Fi + SIM | |
| Operating System | Android 13, upgradable to Android 14, One UI 6 | |
| Audio | Stereo speakers | |
| Others | microSDXC (dedicated slot) | |
| Physical Spec | ||
| Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) | |
| Weight | 523 g or 524 g (1.15 lb) | |
| SIM | Nano-SIM + eSIM | |
| Color | Gray, Silver, Mint | |
| Camera | ||
| Rear | 8 MP, (wide) | |
| Front | 12 MP, (ultrawide) | |
| Video | 4K@30fps, 1080p@30fps | |
| Battery | ||
| Type | Li-Po , non-removable | |
| Capacity | 8000 mAh | |
| Charging | 45W wired, QC2.0 | |
| Special Features | ||
| Bluetooth | Bluetooth v5.3 | |
| GPS | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) | |
| USB | USB Type-C 2.0, magnetic connector | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Warranty | ||
| Warranty | No Warranty | |
Samsung
No video available
No questions submitted for this product yet.