| PERFORMANCE | |
| Processor | Intel Core™ Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 47 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Panther Lake: two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Panther Lake: Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Panther Lake: two M.2 slots
• One M.2 2242 PCIe® 4.0 x4 slot
• One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Panther Lake:
up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 1TB |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 64Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.7% |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.95 (maximum) mm;
14.01 x 9.8 x 0.40/0.67 (front/rear), 0.86 (maximum) inches |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE213, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
For more compatible docking solutions, please visit Docking for ThinkPad® E16 Gen 4 (Intel®) |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | CO2 Offset Service 200kg Gen 3 Commercial IDG, 1Y Premier Support for AIPC upgrade from 1Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 47 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Panther Lake: two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Panther Lake: Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | Panther Lake: two M.2 slots
• One M.2 2242 PCIe® 4.0 x4 slot
• One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Panther Lake:
up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB
• M.2 2280 SSD up to 1TB |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 64Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90.7% |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.95 (maximum) mm;
14.01 x 9.8 x 0.40/0.67 (front/rear), 0.86 (maximum) inches |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE213, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
For more compatible docking solutions, please visit Docking for ThinkPad® E16 Gen 4 (Intel®) |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | CO2 Offset Service 200kg Gen 3 Commercial IDG, 1Y Premier Support for AIPC upgrade from 1Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Lenovo ThinkPad E16 Gen 4, Intel Core Ultra 5 16GB RAM 1TB SSD
No video available
No questions submitted for this product yet.