| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | IPS | |
| Resolution | FHD (1920 × 1080) | |
| Pixels Per Inch (PPI) | 93 dpi | |
| Pixel pitch(MM) | 0.2745x0.2745 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 99% sRGB | |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes, AMD FreeSync™ Premium | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 (HBR3) | |
| HDMI | 2x HDMI 2.1 TMDS | |
| Mechanical Design | ||
| Tilt | Yes | |
| Swivel | Yes | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Lowest Position : 540.4 x 214.0 x 408.3 mm (21.28 x 8.43 x 16.07 inches) Highest Position : 540.4 x 214.0 x 543.3 mm (21.28 x 8.43 x 21.39 inches) Unpacked Head Only : 540.4 x 40.8 x 325.3 mm (21.28 x 1.61 x 12.81 inches) | |
| Weight | Monitor With Stand : 5.0 kg (11.0 lbs) Monitor Head Only : 3.9 kg (8.6 lbs) | |
| Power | ||
| Power Consumption | 20W / 34W | |
| Voltage | AC 100 to 240 V (50-60 Hz) | |
| Warranty Information | ||
| Warranty | 3 years | |
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | IPS | |
| Resolution | FHD (1920 × 1080) | |
| Pixels Per Inch (PPI) | 93 dpi | |
| Pixel pitch(MM) | 0.2745x0.2745 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 99% sRGB | |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes, AMD FreeSync™ Premium | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 (HBR3) | |
| HDMI | 2x HDMI 2.1 TMDS | |
| Mechanical Design | ||
| Tilt | Yes | |
| Swivel | Yes | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Lowest Position : 540.4 x 214.0 x 408.3 mm (21.28 x 8.43 x 16.07 inches) Highest Position : 540.4 x 214.0 x 543.3 mm (21.28 x 8.43 x 21.39 inches) Unpacked Head Only : 540.4 x 40.8 x 325.3 mm (21.28 x 1.61 x 12.81 inches) | |
| Weight | Monitor With Stand : 5.0 kg (11.0 lbs) Monitor Head Only : 3.9 kg (8.6 lbs) | |
| Power | ||
| Power Consumption | 20W / 34W | |
| Voltage | AC 100 to 240 V (50-60 Hz) | |
| Warranty Information | ||
| Warranty | 3 years | |
LENOVO
No video available
No questions submitted for this product yet.