| Model Number | BHT-1700QWB-1 | BHT-1700QWB-2 | BHT-1700QWBG-1 | BHT-1700QWBG-2 | BHT-1700QLWB-P | BHT-1700BWB-1 |
| Wireless LAN | Wireless LAN + Wireless WAN | Wireless LAN | ||||
| 2D Code Model | 2D Code Long Model | Barcode Model | ||||
System | ||||||
| Operating System | Android TM 7.1.2 | |||||
| CPU | 1.3GHz Quad-core | |||||
| RAM | 2GB | |||||
| Flash Memory | 16GB | |||||
| Memory | 125 GB Micro SDHC/SDXC | |||||
| SIM | — | Two (2) Nano SIM | — | — | ||
Display | ||||||
| Resolution (1) | 4.0 in. WVGA (480 x 800 px) | |||||
| Display System | Color LCD | |||||
| Backlight | White LED | |||||
| Touchscreen | Dragontrail® PRO | |||||
Scanner | ||||||
| Method | Area Sensor | Auto Focus Area Sensor | Advance Scan Plus (CCD) | |||
| Readable 2D Codes | QR Code, Micro QR Code, SQRC, iQR Code, PDF417, Micro PDF417, MaxiCode, DataMatrix (ECC200), GS1 Composite | QR Code, PDF417, Micro PDF417, MaxiCode, DataMatrix, (ECC200), GS1 Composite | — | |||
| Readable 1D Barcodes | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (with add-on), Interleaved 2 of 5 (ITF), Standard 2 of 5 (STF), Codabar (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), GS1 DataBar (RSS) | |||||
| Minimum Resolution 2D Codes | 0.167mm | 0.167mm | 0.167mm | 0.25mm | 0.25mm | — |
| Minimum Resolution 1D Barcodes | 0.125mm | 0.125mm | 0.125mm | 0.15mm | 0.15mm | 0.125mm |
| Marker | Area Guide | |||||
| Scanning Confirmation | LED Light (blue), Sound and Vibration | |||||
| Keypad (including power key) | 31 keys + 3 trigger keys | 31 keys + 3 trigger keys | 31 keys + 3 trigger keys | 31 keys + 4 trigger keys | 31 keys + 4 trigger keys | 31 keys + 3 trigger keys |
| Camera | — | 8MP Auto Focus | – | 8MP Auto Focus | – | – |
Network | ||||||
| Wireless LAN Compatible Standards (2) | IEEE802.11a/b/g/n compliant | |||||
| Wireless LAN Frequency Band (2) | IEEE802.11a/n:5.2GHz, 5.3GHz, 5.6GHz, IEEE802.11b/g/n:2.4GHz | |||||
| Wireless LAN (3) Transmission Distance (2, 3) | IEEE802.11a: Indoors = approx. 50m, IEEE802.11b/g/n: Indoors = approx. 75m, Outdoors = approx. 200m | |||||
| Wireless LAN Security | Encryption: WEP(40/128)/TKIP/AES WPA authentication: WPA/WPA2 User authentication: PSK/EAP-TLS/PEAP | |||||
| Wireless WAN Compatible Standards | — | 4G LTE/3G/GSM, VoLTE | — | |||
| GPS | — | A-GPS/GLONASS | — | |||
| Bluetooth | Bluetooth®Ver4.1+EDR/LE (Compatible Authentication Profile: GAP/SDAP/HSP/SPP/GOEP/OPP/HFP (AG1.5)/PAN/A2DP/AVRCP/GAVDP/HID/PBAP/HOGP/MAP/GATT) | |||||
| NFC (7) | — | Yes | — | Yes | — | |
Power | ||||||
| Main Battery | Lithium-ion Battery | |||||
| Operating Time Standard Battery (4) | 28 hours (5) | 26 hours (6) | 30 hours | 34 hours (5) | ||
| Operating Time High-capacity Battery (4) | 42 hours (5) | 39 hours (6) | 45 hours | 51 hours (5) | ||
Operating Environment | ||||||
| IP Rating | IP67 | |||||
| Temperature Range (8) | -20 to 50°C | |||||
| Drop Test (9) | 1.5m x 60 times or more, 2.5m | 1.2m x 60 times or more, 2m | 1.5m × 60 times or more, 2.5m | |||
Physical Characteristics | ||||||
| Weight (including battery) | Approx. 308g | Approx. 438g | Approx. 298g | |||
| Model Number | BHT-1700QWB-1 | BHT-1700QWB-2 | BHT-1700QWBG-1 | BHT-1700QWBG-2 | BHT-1700QLWB-P | BHT-1700BWB-1 |
| Wireless LAN | Wireless LAN + Wireless WAN | Wireless LAN | ||||
| 2D Code Model | 2D Code Long Model | Barcode Model | ||||
System | ||||||
| Operating System | Android TM 7.1.2 | |||||
| CPU | 1.3GHz Quad-core | |||||
| RAM | 2GB | |||||
| Flash Memory | 16GB | |||||
| Memory | 125 GB Micro SDHC/SDXC | |||||
| SIM | — | Two (2) Nano SIM | — | — | ||
Display | ||||||
| Resolution (1) | 4.0 in. WVGA (480 x 800 px) | |||||
| Display System | Color LCD | |||||
| Backlight | White LED | |||||
| Touchscreen | Dragontrail® PRO | |||||
Scanner | ||||||
| Method | Area Sensor | Auto Focus Area Sensor | Advance Scan Plus (CCD) | |||
| Readable 2D Codes | QR Code, Micro QR Code, SQRC, iQR Code, PDF417, Micro PDF417, MaxiCode, DataMatrix (ECC200), GS1 Composite | QR Code, PDF417, Micro PDF417, MaxiCode, DataMatrix, (ECC200), GS1 Composite | — | |||
| Readable 1D Barcodes | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (with add-on), Interleaved 2 of 5 (ITF), Standard 2 of 5 (STF), Codabar (NW-7), CODE39, CODE93, CODE128, GS1-128 (EAN-128), GS1 DataBar (RSS) | |||||
| Minimum Resolution 2D Codes | 0.167mm | 0.167mm | 0.167mm | 0.25mm | 0.25mm | — |
| Minimum Resolution 1D Barcodes | 0.125mm | 0.125mm | 0.125mm | 0.15mm | 0.15mm | 0.125mm |
| Marker | Area Guide | |||||
| Scanning Confirmation | LED Light (blue), Sound and Vibration | |||||
| Keypad (including power key) | 31 keys + 3 trigger keys | 31 keys + 3 trigger keys | 31 keys + 3 trigger keys | 31 keys + 4 trigger keys | 31 keys + 4 trigger keys | 31 keys + 3 trigger keys |
| Camera | — | 8MP Auto Focus | – | 8MP Auto Focus | – | – |
Network | ||||||
| Wireless LAN Compatible Standards (2) | IEEE802.11a/b/g/n compliant | |||||
| Wireless LAN Frequency Band (2) | IEEE802.11a/n:5.2GHz, 5.3GHz, 5.6GHz, IEEE802.11b/g/n:2.4GHz | |||||
| Wireless LAN (3) Transmission Distance (2, 3) | IEEE802.11a: Indoors = approx. 50m, IEEE802.11b/g/n: Indoors = approx. 75m, Outdoors = approx. 200m | |||||
| Wireless LAN Security | Encryption: WEP(40/128)/TKIP/AES WPA authentication: WPA/WPA2 User authentication: PSK/EAP-TLS/PEAP | |||||
| Wireless WAN Compatible Standards | — | 4G LTE/3G/GSM, VoLTE | — | |||
| GPS | — | A-GPS/GLONASS | — | |||
| Bluetooth | Bluetooth®Ver4.1+EDR/LE (Compatible Authentication Profile: GAP/SDAP/HSP/SPP/GOEP/OPP/HFP (AG1.5)/PAN/A2DP/AVRCP/GAVDP/HID/PBAP/HOGP/MAP/GATT) | |||||
| NFC (7) | — | Yes | — | Yes | — | |
Power | ||||||
| Main Battery | Lithium-ion Battery | |||||
| Operating Time Standard Battery (4) | 28 hours (5) | 26 hours (6) | 30 hours | 34 hours (5) | ||
| Operating Time High-capacity Battery (4) | 42 hours (5) | 39 hours (6) | 45 hours | 51 hours (5) | ||
Operating Environment | ||||||
| IP Rating | IP67 | |||||
| Temperature Range (8) | -20 to 50°C | |||||
| Drop Test (9) | 1.5m x 60 times or more, 2.5m | 1.2m x 60 times or more, 2m | 1.5m × 60 times or more, 2.5m | |||
Physical Characteristics | ||||||
| Weight (including battery) | Approx. 308g | Approx. 438g | Approx. 298g | |||
The Denso BHT-1700 Android Terminal is a rugged and high-performance handheld data collection device designed for warehousing, logistics, retail, and industrial operations in Bangladesh. Built for efficiency and durability, it delivers fast scanning, reliable connectivity, and smooth performance for enterprise use.
Powered by Android 7.1 and a quad-core processor, the BHT-1700 ensures responsive operation and seamless multitasking for business applications. It features 2GB RAM and 16GB internal storage, expandable via microSD, making it suitable for large-scale data handling and real-time operations.
The device comes with a 4-inch WVGA touchscreen display protected by durable glass, offering clear visibility and responsive touch—even with gloves. Its ergonomic design with a physical keypad allows easy one-handed operation, improving productivity in fast-paced work environments.
Equipped with an advanced scanning engine, the terminal can read both 1D and 2D barcodes, including QR codes, even if they are damaged or poorly printed. It supports long-range scanning up to 10 meters, making it highly efficient for warehouse and inventory management tasks.
Built for harsh environments, the Denso BHT-1700 features an IP67 rating for dust and water resistance and can withstand drops from up to 2.5 meters. With long battery life and wireless connectivity options including Wi-Fi, Bluetooth, and optional 4G LTE, it ensures uninterrupted operation throughout the workday.
The latest price of the Denso BHT-1700 Android Terminal in Bangladesh is 110,000.00. Buy now from Eastern IT to get an authentic product at the best price with dependable service and warranty support.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!