| Brand | Dell |
| Model | Dell XPS 15 |
| Model Number | 9530 |
| Series | Dell XPS |
| Sub Series | XPS 15 |
| CPU / Processor | Intel® Core i9-13900H Processor 5.40 GHz (14 Cores, 24MB Cache, 20 Threads) |
| Memory | 32GB (2×16)GB DDR5 4800MHz dual-channel RAM |
| Storage | 1TB M.2 PCIe NVMe Solid State Drive |
| Graphics Card | NVIDIA® GeForce® RTX™ 4070 with 8 GB GDDR6 Graphics Card |
| Display Screen / Design / Resolution | 15.6″ OLED 3.5K (3456×2160) InfinityEdge Touch Anti-Reflective 400-Nit Display |
| Camera | 720p at 30 fps, HD camera Dual-array microphones |
| Operation System | Windows 11 Home |
| Optical Drive | |
| Audio & Video | Stereo woofer 2.5 W x 2 and stereo tweeter 1.5 W x 2 = 8 W total peak |
| Network / Connectivity Technology | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2×2 + Bluetooth 5.2 Wireless Card |
| Keyboard Feature | Backlit Black English Keyboard w/ Fingerprint Reader |
| Interface | 1 USB 3.2 Gen 2 Type-C port with DisplayPort 2 Thunderbolt 4 (USB Type-C 3.2 Gen 2) ports 1 headset (headphone and microphone combo) port USB-C to USB-A v3.0 & HDMI v2.0 adapter (included in the box) |
| Battery / Power Supply | 6-Cell Battery, 86WHr (Integrated) |
| Dimensions | Height : 0.71 in. (18 mm) Width: 13.57 in. (344.72 mm) Depth: 9.06 in. (230.14 mm) |
| Weight | 4.21lbs. (1.86kg) |
| Warranty | 1 Year |
| Brand | Dell |
| Model | Dell XPS 15 |
| Model Number | 9530 |
| Series | Dell XPS |
| Sub Series | XPS 15 |
| CPU / Processor | Intel® Core i9-13900H Processor 5.40 GHz (14 Cores, 24MB Cache, 20 Threads) |
| Memory | 32GB (2×16)GB DDR5 4800MHz dual-channel RAM |
| Storage | 1TB M.2 PCIe NVMe Solid State Drive |
| Graphics Card | NVIDIA® GeForce® RTX™ 4070 with 8 GB GDDR6 Graphics Card |
| Display Screen / Design / Resolution | 15.6″ OLED 3.5K (3456×2160) InfinityEdge Touch Anti-Reflective 400-Nit Display |
| Camera | 720p at 30 fps, HD camera Dual-array microphones |
| Operation System | Windows 11 Home |
| Optical Drive | |
| Audio & Video | Stereo woofer 2.5 W x 2 and stereo tweeter 1.5 W x 2 = 8 W total peak |
| Network / Connectivity Technology | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2×2 + Bluetooth 5.2 Wireless Card |
| Keyboard Feature | Backlit Black English Keyboard w/ Fingerprint Reader |
| Interface | 1 USB 3.2 Gen 2 Type-C port with DisplayPort 2 Thunderbolt 4 (USB Type-C 3.2 Gen 2) ports 1 headset (headphone and microphone combo) port USB-C to USB-A v3.0 & HDMI v2.0 adapter (included in the box) |
| Battery / Power Supply | 6-Cell Battery, 86WHr (Integrated) |
| Dimensions | Height : 0.71 in. (18 mm) Width: 13.57 in. (344.72 mm) Depth: 9.06 in. (230.14 mm) |
| Weight | 4.21lbs. (1.86kg) |
| Warranty | 1 Year |
Dell XPS 15 9530 Intel Core i9-13900H RTX4070 8GB 32GB RAM 1TB SSD 15.6″ Touch Gaming Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!