| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 255HX (up to 5.2 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 20 cores, 20 threads) |
| Chipset | Intel® HM870 |
| Graphics | Discrete, NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (12 GB GDDR7 dedicated) |
| Memory | 32 GB DDR5-5600 MT/s (2 x 16 GB)
|
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 40.6 cm (16") diagonal, WQXGA (2560 x 1600), 60-240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 500 nits, 100% sRGB |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 88.81% |
| Color gamut | 100% sRGB |
| Brightness | 500 nits |
| Flicker-free | Yes |
| Dimensions (W x D x H) | 35.65 x 26.9 x 2.29 cm (front); 35.65 x 26.9 x 2.48 cm (rear) |
| Weight | 2.76 kg |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers |
| Software included | 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Cloud service | 100 GB Dropbox storage for 3 months |
| Battery type | 6-cell, 83 Wh Li-ion polymer |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Wireless | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card |
| Network interface | Integrated 10/100/1000/2500 GbE LAN |
| Product color | Ceramic white aluminum in cover and base, light bar, RGB in keyboard frame, black chrome logo |
| Keyboard | Full-size, per key RGB backlit, ceramic white keyboard with numeric keypad and NKRO Anti-Ghosting Key technology |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers; HP Audio Boost; HyperX; DTS:X Ultra™ |
| Pointing device | HP Imagepad |
| Expansion slots | 2 M.2 (SSD) |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge)
|
| Power supply type | 330 W AC power adapter |
| Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input devices | IR thermal sensor |
| Sustainability specifications | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and hinge cap(s) |
| Manufacturer Warranty | 2-Year Warranty ( Battery & Adapter 1 Year). |
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 255HX (up to 5.2 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 20 cores, 20 threads) |
| Chipset | Intel® HM870 |
| Graphics | Discrete, NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (12 GB GDDR7 dedicated) |
| Memory | 32 GB DDR5-5600 MT/s (2 x 16 GB)
|
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Display | 40.6 cm (16") diagonal, WQXGA (2560 x 1600), 60-240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 500 nits, 100% sRGB |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 88.81% |
| Color gamut | 100% sRGB |
| Brightness | 500 nits |
| Flicker-free | Yes |
| Dimensions (W x D x H) | 35.65 x 26.9 x 2.29 cm (front); 35.65 x 26.9 x 2.48 cm (rear) |
| Weight | 2.76 kg |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers |
| Software included | 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Cloud service | 100 GB Dropbox storage for 3 months |
| Battery type | 6-cell, 83 Wh Li-ion polymer |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Wireless | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card |
| Network interface | Integrated 10/100/1000/2500 GbE LAN |
| Product color | Ceramic white aluminum in cover and base, light bar, RGB in keyboard frame, black chrome logo |
| Keyboard | Full-size, per key RGB backlit, ceramic white keyboard with numeric keypad and NKRO Anti-Ghosting Key technology |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers; HP Audio Boost; HyperX; DTS:X Ultra™ |
| Pointing device | HP Imagepad |
| Expansion slots | 2 M.2 (SSD) |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge)
|
| Power supply type | 330 W AC power adapter |
| Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input devices | IR thermal sensor |
| Sustainability specifications | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and hinge cap(s) |
| Manufacturer Warranty | 2-Year Warranty ( Battery & Adapter 1 Year). |
HP OMEN MAX 16-ah0020nia Ultra 7 255HX 32GB 1TB SSD RTX 5070 Ti 12GB GPU Gaming Laptop
HP OMEN MAX 16-ah0020nia Ultra 7 255HX 32GB 1TB SSD RTX 5070 Ti 12GB GPU Gaming Laptop
No video available
No questions submitted for this product yet.