| Display Features | ||
| Display Size | 24" | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560x1600) | |
| Pixels Per Inch (PPI) | 125 | |
| Aspect Ratio | 16:10 | |
| Viewing Angle | 178°/178° | |
| Brightness | 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB | |
| Response Time | 5 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Color Mode Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM | |
| Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K, User-K, User-RGB | |
| Others | Video Format Support Factory Calibration Report 3D-LUT: 16bit Delta E(avg): ≤1.5 Gamut Duo Black & White mode KVM Switch Black Level Auto Pivot Hardware Calibration Uniformity Technology | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DP 1.4 | |
| HDMI | 1x HDMI (v2.0) | |
| USB Port(s) | 1x USB Type B ( Upstream ) 1x USB 3.1 ( Downstream ) | |
| USB Type-C | 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | |
| Audio Jack | Headphone jack | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 30˚/30˚ | |
| Pivot | 90° | |
| Height Adjustment | 120mm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 452.59-572.59 x 533.2 x 262.6 Dimensions (HxWxD) (inch): 17.8-22.5 x 21 x 10.3 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 539.8 x 364.4 x 219.1 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 539.8 x 364.4 x 219.1 Dimensions(HxWxD) (with shading hood) (mm): 460.69-580.49 x 539.8 x 311.4 Dimensions(HxWxD) (with shading hood) (inch): 18.1-22.9 x 21.2 x 12.2 | |
| Weight | Net Weight (kg): 7.8 Net Weight (lb): 17.2 Net Weight (w/o Base) (kg): 6.1 Net Weight (w/o Base) (lb): 13.4 Net Weight (with shading hood) (kg): 8.61 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 27 W Power Consumption (max): 170 W Power Consumption (sleep mode): 0.3 W | |
| Voltage | 100-240V | |
| Others | Power supply: Built-in | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 24" | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | QHD (2560x1600) | |
| Pixels Per Inch (PPI) | 125 | |
| Aspect Ratio | 16:10 | |
| Viewing Angle | 178°/178° | |
| Brightness | 400 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB | |
| Response Time | 5 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Color Mode Adobe RGB, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, Paper Color Sync, DICOM | |
| Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K, User-K, User-RGB | |
| Others | Video Format Support Factory Calibration Report 3D-LUT: 16bit Delta E(avg): ≤1.5 Gamut Duo Black & White mode KVM Switch Black Level Auto Pivot Hardware Calibration Uniformity Technology | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DP 1.4 | |
| HDMI | 1x HDMI (v2.0) | |
| USB Port(s) | 1x USB Type B ( Upstream ) 1x USB 3.1 ( Downstream ) | |
| USB Type-C | 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) | |
| Audio Jack | Headphone jack | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 30˚/30˚ | |
| Pivot | 90° | |
| Height Adjustment | 120mm mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 452.59-572.59 x 533.2 x 262.6 Dimensions (HxWxD) (inch): 17.8-22.5 x 21 x 10.3 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm): 539.8 x 364.4 x 219.1 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch): 539.8 x 364.4 x 219.1 Dimensions(HxWxD) (with shading hood) (mm): 460.69-580.49 x 539.8 x 311.4 Dimensions(HxWxD) (with shading hood) (inch): 18.1-22.9 x 21.2 x 12.2 | |
| Weight | Net Weight (kg): 7.8 Net Weight (lb): 17.2 Net Weight (w/o Base) (kg): 6.1 Net Weight (w/o Base) (lb): 13.4 Net Weight (with shading hood) (kg): 8.61 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 27 W Power Consumption (max): 170 W Power Consumption (sleep mode): 0.3 W | |
| Voltage | 100-240V | |
| Others | Power supply: Built-in | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
The BenQ PhotoVue SW242Q is a professional 24-inch 2K monitor designed for photographers, videographers, designers, and creative professionals in Bangladesh. With Adobe RGB color coverage, Nano Matte Panel, and USB-C connectivity, it delivers accurate colors and a comfortable editing experience for photo and video work.
Powered by an IPS panel with 2K QHD resolution, this monitor provides sharp image details and wide viewing angles for professional editing. It is suitable for photo retouching, color grading, video editing, print proofing, and creative content production.
The 24-inch display offers 99% Adobe RGB, 100% sRGB, 98% P3 color coverage, Delta E ≤ 1.5 color accuracy, HDR10 support, and 16-bit 3D LUT for precise color reproduction.
With USB-C 90W power delivery, HDMI, DisplayPort, USB ports, Paper Color Sync, ICCsync, and hardware calibration support, the BenQ SW242Q helps create a smooth workflow for creators using laptops, desktops, and editing workstations.
Finished in a professional PhotoVue design with a Nano Matte anti-reflection panel, this monitor is ideal for users who need reliable color accuracy, screen-to-print consistency, and a compact creative editing display.
The latest price of the BenQ PhotoVue SW242Q 24 Inch 2K Photographer & Videographer Monitor in Bangladesh is available on request. Buy now from Eastern IT for an authentic BenQ PhotoVue monitor, competitive price, and dependable support.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!