| Brand | Asus |
| Model | Asus ROG Zephyrus G14 |
| Model Number | GA403UP |
| Series | Zephyrus |
| Sub Series | Zephyrus G14 |
| Color | White Neural Black |
| CPU / Processor | AMD Ryzen™ 9 270 Processor 4.0GHz (16MB Cache, up to 5.2 GHz, 8 cores, 16 Threads) |
| Memory | 32GB LPDDR5X 7500 on board |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Card | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 |
| Display Screen / Design / Resolution | ROG Nebula Display 14-inch 3K (2880 x 1800) OLED 16:10 aspect ratio OLED Glossy display DCI-P3:100%Refresh Rate:120Hz G-Sync / Adaptive Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR: Yes |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Device Lighting | Aura Sync Light Bar, Slash Lighting |
| Audio & Video | Hi-Res certification (for headphones) Smart Amp Technology Dolby Atmos AI noise-canceling technology Built-in 3-microphone array 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad With the Copilot key |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (microSD) (UHS-II) |
| Battery / Power Supply | 73WHrs, 4S1P, 4-cell Li-ion Rectangle Conn,200W AC |
| Dimensions | (W x D x H) 31.1 x 22.0 x 1.59 ~ 1.63 cm (12.24″ x 8.66″ x 0.63″ ~ 0.64″) |
| Weight | 1.50 Kg (3.31 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ROG Zephyrus G14 |
| Model Number | GA403UP |
| Series | Zephyrus |
| Sub Series | Zephyrus G14 |
| Color | White Neural Black |
| CPU / Processor | AMD Ryzen™ 9 270 Processor 4.0GHz (16MB Cache, up to 5.2 GHz, 8 cores, 16 Threads) |
| Memory | 32GB LPDDR5X 7500 on board |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Card | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 |
| Display Screen / Design / Resolution | ROG Nebula Display 14-inch 3K (2880 x 1800) OLED 16:10 aspect ratio OLED Glossy display DCI-P3:100%Refresh Rate:120Hz G-Sync / Adaptive Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR: Yes |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Device Lighting | Aura Sync Light Bar, Slash Lighting |
| Audio & Video | Hi-Res certification (for headphones) Smart Amp Technology Dolby Atmos AI noise-canceling technology Built-in 3-microphone array 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
| Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad With the Copilot key |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (microSD) (UHS-II) |
| Battery / Power Supply | 73WHrs, 4S1P, 4-cell Li-ion Rectangle Conn,200W AC |
| Dimensions | (W x D x H) 31.1 x 22.0 x 1.59 ~ 1.63 cm (12.24″ x 8.66″ x 0.63″ ~ 0.64″) |
| Weight | 1.50 Kg (3.31 lbs) |
| Warranty | 2 Years |
Asus ROG Zephyrus G14 GA403UP AMD Ryzen 9 270 RTX5070 8GB 32GB RAM 2TB SSD Gaming Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!