| Display Features | ||
| Display Size | 24.1 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | WUXGA (1920 x 1200) | |
| Pixel pitch(MM) | 0.270mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:10 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | Brightness (HDR, Peak) : 350 cd/㎡ Brightness (Typ.) : 350cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Max) : 3000:1 Contrast Ratio (Typ.) : 1500:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Color Gamut | 100% sRGB | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes (9300K, 6500K, 5500K, 5000K, DCI-P3, M Model) | |
| Flicker Free | TÜV Flicker-free | |
| Low Blue Light | TÜV Low Blue Light | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 1.4 | |
| Others | Trace Free Technology : Yes ProArt Preset : User mode2 User mode1 HDR Rec.709 P3 sRGB Native Color Adjustment : RGB Tuning (Gain / Offset) Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) Auto Rotation:Yes, supported by DisplayWidget Center Color Accuracy : △E< 2 ProArt Palette : Yes QuickFit Plus : Yes HDCP : Yes, 1.4 VRR Technology : Yes (Adaptive-Sync) DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes Multiple HDR Mode : Yes ASUS Power Sync : Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v2.1) x 1 (TMDS) | |
| USB Port(s) | USB Hub : 4x USB 3.2 Gen 1 Type-A | |
| Audio Jack | 1x Earphone Jack | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | Ambient Light Sensor | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 53.18 x 53.13 x 19.04 cm (20.94" x 20.92" x 7.50") Phys. Dimension without Stand (W x H x D) : 53.18 x 35.00 x 3.97 cm (20.94" x 13.78" x 1.56") Box Dimension (W x H x D) : 61.0 x 41.4 x 14.0 cm (24.02" x 16.30" x 5.51") | |
| Weight | Net Weight : 5.4 kg (11.90 lbs) Net Weight without Stand : 3.7 kg (8.16 lbs) Gross Weight : 7.9 kg (17.42 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <11.03W Power Saving Mode : <0.5W Power Off Mode : 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Others | Certificate FSC MIX Calman Verified TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Gold Energy Star | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
| Display Features | ||
| Display Size | 24.1 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | WUXGA (1920 x 1200) | |
| Pixel pitch(MM) | 0.270mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:10 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | Brightness (HDR, Peak) : 350 cd/㎡ Brightness (Typ.) : 350cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Max) : 3000:1 Contrast Ratio (Typ.) : 1500:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Color Gamut | 100% sRGB | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes (9300K, 6500K, 5500K, 5000K, DCI-P3, M Model) | |
| Flicker Free | TÜV Flicker-free | |
| Low Blue Light | TÜV Low Blue Light | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 1.4 | |
| Others | Trace Free Technology : Yes ProArt Preset : User mode2 User mode1 HDR Rec.709 P3 sRGB Native Color Adjustment : RGB Tuning (Gain / Offset) Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) Auto Rotation:Yes, supported by DisplayWidget Center Color Accuracy : △E< 2 ProArt Palette : Yes QuickFit Plus : Yes HDCP : Yes, 1.4 VRR Technology : Yes (Adaptive-Sync) DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes Multiple HDR Mode : Yes ASUS Power Sync : Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v2.1) x 1 (TMDS) | |
| USB Port(s) | USB Hub : 4x USB 3.2 Gen 1 Type-A | |
| Audio Jack | 1x Earphone Jack | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | Ambient Light Sensor | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension (W x H x D) : 53.18 x 53.13 x 19.04 cm (20.94" x 20.92" x 7.50") Phys. Dimension without Stand (W x H x D) : 53.18 x 35.00 x 3.97 cm (20.94" x 13.78" x 1.56") Box Dimension (W x H x D) : 61.0 x 41.4 x 14.0 cm (24.02" x 16.30" x 5.51") | |
| Weight | Net Weight : 5.4 kg (11.90 lbs) Net Weight without Stand : 3.7 kg (8.16 lbs) Gross Weight : 7.9 kg (17.42 lbs) | |
| Power | ||
| Power Consumption | Power Consumption : <11.03W Power Saving Mode : <0.5W Power Off Mode : 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Others | Certificate FSC MIX Calman Verified TÜV Low Blue Light TÜV Flicker-free TCO Certified EPEAT Gold Energy Star | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
asus
No video available
No questions submitted for this product yet.