| Display Features | ||
| Display Size | 27 inches | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 5K (5120 x 2880) | |
| Pixels Per Inch (PPI) | 218 | |
| Pixel pitch(MM) | 0.116mm | |
| Display Surface | Anti-Glare Low-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | Brightness (Typ.): 400cd/㎡ Brightness (HDR, Peak): 500 cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Max): 3000:1 Contrast Ratio (Typ.): 1500:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | Color Space (sRGB): 100% Color Space (Adobe RGB): 95% Color Space (DCI-P3): 99% | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Display Viewing Area (H x V): 596.74 x 335.66 mm | |
| Video Features | ||
| Color Temperature Selection | Yes (5 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, 2.2 | |
| Others | KVM Switch: Yes ASUS Power Sync: Yes VRR Technology: Yes (Adaptive-Sync) ProArt Chroma Tune: Yes DisplayWidget: Yes, DisplayWidget Center Gamma Adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) Color Accuracy: △E< 2 ProArt Palette: Yes QuickFit Plus: Yes PIP / PBP Technology: Yes Trace Free Technology: Yes ProArt Preset: Native ProArt Preset: sRGB ProArt Preset: Adobe RGB ProArt Preset: DCI-P3 ProArt Preset: Rec.2020 ProArt Preset: DICOM ProArt Preset: Rec.709 ProArt Preset: HDR ProArt Preset: User mode1 ProArt Preset: User mode2 | |
| Audio Features | ||
| Speaker Output | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 | |
| HDMI | HDMI(v2.1) x 1 | |
| USB Port(s) | USB Hub: 3x USB 3.2 Gen 1 Type-A | |
| USB Type-C | USB Hub: 1x USB 3.2 Gen 1 Type-C USB-C x 1 (DP Alt Mode) USB-C Power Delivery: 96W | |
| Audio Jack | Yes | |
| Others | Digital Signal Frequency: 15~135 KHz (H) / 48~60 Hz (V) | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | Ambient Light Sensor: Yes | |
| Physical Specification | ||
| Dimension | Phys. Dimension (W x H x D): 61.22 x 53.81 x 21.50 cm (24.10" x 21.19" x 8.46") Phys. Dimension without Stand (W x H x D): 61.22 x 36.29 x 4.41 cm (24.10" x 14.29" x 1.74") Box Dimension (W x H x D): 69.10 x 42.70 x 13.80 cm (27.20" x 16.81" x 5.43") | |
| Weight | Net Weight: 5.91 kg (13.03 lbs) Net Weight without Stand: 4.14 kg (9.13 lbs) Gross Weight: 8.73 kg (19.25 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: 31.04w Power Saving Mode: < 0.5W Power Off Mode: 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Others | Energy Star EPEAT Gold TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 500 VESA MediaSync Display Calman Verified FSC MIX Mac Compliance | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
| Display Features | ||
| Display Size | 27 inches | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 5K (5120 x 2880) | |
| Pixels Per Inch (PPI) | 218 | |
| Pixel pitch(MM) | 0.116mm | |
| Display Surface | Anti-Glare Low-Reflection | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | Brightness (Typ.): 400cd/㎡ Brightness (HDR, Peak): 500 cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Max): 3000:1 Contrast Ratio (Typ.): 1500:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | Color Space (sRGB): 100% Color Space (Adobe RGB): 95% Color Space (DCI-P3): 99% | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Display Viewing Area (H x V): 596.74 x 335.66 mm | |
| Video Features | ||
| Color Temperature Selection | Yes (5 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, 2.2 | |
| Others | KVM Switch: Yes ASUS Power Sync: Yes VRR Technology: Yes (Adaptive-Sync) ProArt Chroma Tune: Yes DisplayWidget: Yes, DisplayWidget Center Gamma Adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) Color Accuracy: △E< 2 ProArt Palette: Yes QuickFit Plus: Yes PIP / PBP Technology: Yes Trace Free Technology: Yes ProArt Preset: Native ProArt Preset: sRGB ProArt Preset: Adobe RGB ProArt Preset: DCI-P3 ProArt Preset: Rec.2020 ProArt Preset: DICOM ProArt Preset: Rec.709 ProArt Preset: HDR ProArt Preset: User mode1 ProArt Preset: User mode2 | |
| Audio Features | ||
| Speaker Output | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 1 | |
| HDMI | HDMI(v2.1) x 1 | |
| USB Port(s) | USB Hub: 3x USB 3.2 Gen 1 Type-A | |
| USB Type-C | USB Hub: 1x USB 3.2 Gen 1 Type-C USB-C x 1 (DP Alt Mode) USB-C Power Delivery: 96W | |
| Audio Jack | Yes | |
| Others | Digital Signal Frequency: 15~135 KHz (H) / 48~60 Hz (V) | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Others | Ambient Light Sensor: Yes | |
| Physical Specification | ||
| Dimension | Phys. Dimension (W x H x D): 61.22 x 53.81 x 21.50 cm (24.10" x 21.19" x 8.46") Phys. Dimension without Stand (W x H x D): 61.22 x 36.29 x 4.41 cm (24.10" x 14.29" x 1.74") Box Dimension (W x H x D): 69.10 x 42.70 x 13.80 cm (27.20" x 16.81" x 5.43") | |
| Weight | Net Weight: 5.91 kg (13.03 lbs) Net Weight without Stand: 4.14 kg (9.13 lbs) Gross Weight: 8.73 kg (19.25 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: 31.04w Power Saving Mode: < 0.5W Power Off Mode: 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Others | Energy Star EPEAT Gold TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 500 VESA MediaSync Display Calman Verified FSC MIX Mac Compliance | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
The ASUS ProArt PA27JCV is a premium 27-inch 5K professional monitor designed for creators, photographers, designers, and video editors in Bangladesh who require ultra-high resolution, exceptional color accuracy, and HDR workflow support. As part of ASUS’s ProArt series, this monitor delivers studio-grade precision and reliability for professional content creation.
Featuring a 27-inch 5K UHD (5120×2880) IPS panel, the PA27JCV provides incredible clarity, sharp detail, and wide 178° viewing angles, making it perfect for photo editing, video production, color grading, and design work. Its HDR support ensures vivid highlights and deep contrast, bringing content to life with accurate luminance.
The monitor is factory-calibrated with ΔE <1 color accuracy, providing true-to-life colors for color-critical workflows. It covers 99% AdobeRGB and 100% sRGB, making it ideal for professional photographers and designers who need precise color representation. The hardware-level calibration feature allows easy and accurate color adjustment without the need for external tools, ensuring consistent and reliable performance over time.
With USB Type-C connectivity and high-speed ports, the monitor supports single-cable solutions for display, data transfer, and device charging, while HDMI and DisplayPort provide seamless integration with professional workstations. The fully adjustable ergonomic stand supports tilt, swivel, pivot, and height adjustments for maximum comfort during long editing sessions.
The latest price of the ASUS ProArt Display PA27JCV 27 inch 5K UHD HDR IPS Professional Monitor in Bangladesh is 800.00. Buy now from Eastern IT for an authentic product, best price, and professional-grade performance.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!