| Display Features | ||
| Display Size | 27 inches | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixels Per Inch (PPI) | 163 | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | Brightness (HDR, Peak): 400 nits/cd/m2 (Peak in HDR Mode) Brightness (Typ.): 350 nits/cd/m2 (Sustained) | |
| Contrast Ratio | Contrast Ratio (Dynamic) : 3000:1 Contrast Ratio (Typ.) : 1000:1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 10-Bit (1.07 Billion Colors) | |
| Color Gamut | 100% sRGB | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yas | |
| Free Sync Support | Yas | |
| HDCP | Yes, 2.2 | |
| Others | Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : △E< 2 QuickFit: Yes PIP / PBP Technology: Yes Multiple HDR Mode: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 2 (Daisy Chain) | |
| HDMI | HDMI(v2.0) x 2 | |
| USB Port(s) | USB Hub : 3x USB 3.2 Gen 1 Type-A USB Hub : 1x USB 3.2 Gen 1 Type-C | |
| USB Type-C | Yes | |
| Audio Jack | Yes | |
| Others | USB-C Power Delivery : 96W | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 612.22 x (408.11~538.11) x 215.00 mm Phys. Dimension without Stand (W x H x D) : 612.22 x 362.89 x 44.1 mm Box Dimension (W x H x D) : 691 x 427 x 138 mm | |
| Weight | Net Weight with Stand : 5.78 Kg Net Weight without Stand : 4.07 Kg Gross Weight : 8.69 Kg | |
| Power | ||
| Power Consumption | Power Consumption: 26.14 W Power Saving Mode: <0.5W Power Off Mode: 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
| Display Features | ||
| Display Size | 27 inches | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixels Per Inch (PPI) | 163 | |
| Pixel pitch(MM) | 0.155mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
| Brightness | Brightness (HDR, Peak): 400 nits/cd/m2 (Peak in HDR Mode) Brightness (Typ.): 350 nits/cd/m2 (Sustained) | |
| Contrast Ratio | Contrast Ratio (Dynamic) : 3000:1 Contrast Ratio (Typ.) : 1000:1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 10-Bit (1.07 Billion Colors) | |
| Color Gamut | 100% sRGB | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yas | |
| Free Sync Support | Yas | |
| HDCP | Yes, 2.2 | |
| Others | Gamma adjustment: Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) Color Accuracy : △E< 2 QuickFit: Yes PIP / PBP Technology: Yes Multiple HDR Mode: Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.4 x 2 (Daisy Chain) | |
| HDMI | HDMI(v2.0) x 2 | |
| USB Port(s) | USB Hub : 3x USB 3.2 Gen 1 Type-A USB Hub : 1x USB 3.2 Gen 1 Type-C | |
| USB Type-C | Yes | |
| Audio Jack | Yes | |
| Others | USB-C Power Delivery : 96W | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Swivel | Yes (+30° ~ -30°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 612.22 x (408.11~538.11) x 215.00 mm Phys. Dimension without Stand (W x H x D) : 612.22 x 362.89 x 44.1 mm Box Dimension (W x H x D) : 691 x 427 x 138 mm | |
| Weight | Net Weight with Stand : 5.78 Kg Net Weight without Stand : 4.07 Kg Gross Weight : 8.69 Kg | |
| Power | ||
| Power Consumption | Power Consumption: 26.14 W Power Saving Mode: <0.5W Power Off Mode: 0W (hard switch) | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03-Year warranty | |
The ASUS ProArt PA279CRV is a premium 27-inch 4K professional monitor designed for designers, photographers, video editors, and content creators in Bangladesh who require exceptional color accuracy and ultra-high resolution. Built under the ProArt series, this monitor ensures precision, consistency, and professional-grade performance for demanding creative workflows.
Featuring a 27-inch 4K UHD (3840×2160) IPS panel, the PA279CRV delivers ultra-sharp detail, vibrant colors, and wide 178° viewing angles, making it perfect for photo editing, video production, and high-resolution design work. It is factory-calibrated with ΔE < 2 and Calman Verified, ensuring accurate and consistent color reproduction.
With 99% AdobeRGB and 99% DCI-P3 color gamut coverage, this monitor provides true-to-life colors and professional color precision, ideal for print, digital content, and cinematic workflows. HDR support enhances contrast and brightness for a more immersive and dynamic visual experience.
The monitor includes a USB Type-C port with up to 96W Power Delivery, allowing users to connect, transfer data, and charge laptops with a single cable. Additional connectivity options such as HDMI, DisplayPort, and USB hub ensure seamless integration with modern workstations.
Designed for long creative sessions, it features ASUS Eye Care technology with Low Blue Light and Flicker-Free, along with a fully ergonomic stand supporting tilt, swivel, pivot, and height adjustments for maximum comfort and productivity.
The latest price of the ASUS ProArt Display PA279CRV 27 inch 4K UHD HDR IPS Professional Monitor in Bangladesh is 800.00. Buy now from Eastern IT for an authentic product, best price, and professional support.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!