| Tech Specs | |
| JAN | 4582763421972 |
| EAN | 0195892103967 |
| UPC | 195892103967 |
| Smart Find Visibility | Yes |
| Warranty Type | CRU (code A03) |
| Warranty Period | 3 Years |
| Hardware Requirements | ThinkSmart bar 180, Win10 / Win11 PC |
| Packed Weight | 179.25 |
| Packed Dimensions (L x D x H) | 159 x 141 x 33 mm |
| Package Type | Carton box, PE bag |
| Product Weight | 123.75g |
| Maximum Relative Humidity (%) | 85% |
| Minimum Relative Humidity (%) | 5% |
| Cable Diameter | 3.9±0.2 mm |
| Maximum Operating Temperature | 40℃ |
| Minimum Operating Temperature | -40℃ |
| Color | Black |
| Length | 5m |
| Over Voltage Protection | No |
| Transfer Speed | 480 Mbps (USB2.0) |
| Connectivity | USB 2.0 |
| Supported OS | Win10 / Win11 |
| Brand | Lenovo |
| Tech Specs | |
| JAN | 4582763421972 |
| EAN | 0195892103967 |
| UPC | 195892103967 |
| Smart Find Visibility | Yes |
| Warranty Type | CRU (code A03) |
| Warranty Period | 3 Years |
| Hardware Requirements | ThinkSmart bar 180, Win10 / Win11 PC |
| Packed Weight | 179.25 |
| Packed Dimensions (L x D x H) | 159 x 141 x 33 mm |
| Package Type | Carton box, PE bag |
| Product Weight | 123.75g |
| Maximum Relative Humidity (%) | 85% |
| Minimum Relative Humidity (%) | 5% |
| Cable Diameter | 3.9±0.2 mm |
| Maximum Operating Temperature | 40℃ |
| Minimum Operating Temperature | -40℃ |
| Color | Black |
| Length | 5m |
| Over Voltage Protection | No |
| Transfer Speed | 480 Mbps (USB2.0) |
| Connectivity | USB 2.0 |
| Supported OS | Win10 / Win11 |
| Brand | Lenovo |
Lenovo Video Bar USB 2.0 Cable, 5m USB-C to USB-A (40CLSCCB01)
No video available
No questions submitted for this product yet.