| Tech Specs | |
| Minimum Relative Humidity (%) | 5% |
| Maximum Relative Humidity (%) | 85% |
| JAN | 4582764255170 |
| EAN | 0195892119036 |
| UPC | 195892119036 |
| Smart Find Visibility | Yes |
| Warranty Type | CRU (code A03) |
| Warranty Period | 3 Year |
| Hardware Requirements | All Windows PCs running Windows 10 and 11 MAC OS Chrome OS Android, IOS |
| Packed Weight | 0.33KG |
| Packed Dimensions (L x D x H) | 159 x 141 x 33 mm |
| Package Type | Carton box |
| Product Weight | 0.33KG |
| Cable Diameter | 3.9±0.2 mm |
| Maximum Operating Temperature | 40℃ |
| Minimum Operating Temperature | -40℃ |
| Color | Black |
| Length | 5m |
| Over Voltage Protection | No |
| Transfer Speed | 480 Mbps (USB2.0) |
| Connectivity | USB 2.0 |
| Supported OS | All Windows PCs running Windows 10 and 11 MAC OS Chrome OS Android, IOS |
| Brand | Lenovo |
| Tech Specs | |
| Minimum Relative Humidity (%) | 5% |
| Maximum Relative Humidity (%) | 85% |
| JAN | 4582764255170 |
| EAN | 0195892119036 |
| UPC | 195892119036 |
| Smart Find Visibility | Yes |
| Warranty Type | CRU (code A03) |
| Warranty Period | 3 Year |
| Hardware Requirements | All Windows PCs running Windows 10 and 11 MAC OS Chrome OS Android, IOS |
| Packed Weight | 0.33KG |
| Packed Dimensions (L x D x H) | 159 x 141 x 33 mm |
| Package Type | Carton box |
| Product Weight | 0.33KG |
| Cable Diameter | 3.9±0.2 mm |
| Maximum Operating Temperature | 40℃ |
| Minimum Operating Temperature | -40℃ |
| Color | Black |
| Length | 5m |
| Over Voltage Protection | No |
| Transfer Speed | 480 Mbps (USB2.0) |
| Connectivity | USB 2.0 |
| Supported OS | All Windows PCs running Windows 10 and 11 MAC OS Chrome OS Android, IOS |
| Brand | Lenovo |
Lenovo USB-C to USB-C (non Display) Cable 5m for ThinkSmart Core Gen 2 (40CMTSC202)
No video available
No questions submitted for this product yet.