| Integrated Microphone | For audio tracking feature only, not general purpose |
| JAN | 4571591858630 |
| EAN | 0195892053958 |
| UPC | 195892053958 |
| Smart Find Visibility | Yes |
| Warranty Type | depot |
| Warranty Period | 3 Year |
| Other Electrical Specifications | Input: 5V / 0.5A |
| Maximum Relative Humidity (%) | 85%RH |
| Maximum Operating Temperature | 60°C |
| Minimum Operating Temperature | 0°C |
| Hardware Requirements | Windows 10 PC |
| Connectivity | USB3.2 Gen1 TypeC |
| Agency Approvals | Yes per country (same as TP country list) |
| Packed Weight | 1.3 kg |
| Packed Dimensions (L x D x H) | 416 x 115 x 56.5 mm |
| Package Type | Retail box |
| Included Accessory | mounting bracket, 5m USB2.0 cable |
| Product Weight | 245 g |
| Height | 36mm |
| Depth | 60.5mm |
| Length | 105mm |
| Color | Black |
| Special/Added Features | Auto framing, auto zoom, people counting, audio tracking, whiteboard awareness |
| Audio-Video Controls | Yes |
| Integrated Speaker | No |
| Video Coding | H.264,MJPEG,YUYV |
| Shooting Angle | FOV: D 125° / H100°/ V68° |
| Record Resolution & Frame Rate | 4k@30fps, 1080p@60fps |
| Capture Resolution | 4k@30fps, 1080p@60fps |
| Camera Pixel | 2um |
| Camera FOV | FOV: D 125° / H100°/ V68° |
| IO Ports | USB3.2 Gen1 TypeC |
| Power Input | 2.5 W |
| Supported OS | Windows 10 |
| Brand | ThinkSmart |
| Integrated Microphone | For audio tracking feature only, not general purpose |
| JAN | 4571591858630 |
| EAN | 0195892053958 |
| UPC | 195892053958 |
| Smart Find Visibility | Yes |
| Warranty Type | depot |
| Warranty Period | 3 Year |
| Other Electrical Specifications | Input: 5V / 0.5A |
| Maximum Relative Humidity (%) | 85%RH |
| Maximum Operating Temperature | 60°C |
| Minimum Operating Temperature | 0°C |
| Hardware Requirements | Windows 10 PC |
| Connectivity | USB3.2 Gen1 TypeC |
| Agency Approvals | Yes per country (same as TP country list) |
| Packed Weight | 1.3 kg |
| Packed Dimensions (L x D x H) | 416 x 115 x 56.5 mm |
| Package Type | Retail box |
| Included Accessory | mounting bracket, 5m USB2.0 cable |
| Product Weight | 245 g |
| Height | 36mm |
| Depth | 60.5mm |
| Length | 105mm |
| Color | Black |
| Special/Added Features | Auto framing, auto zoom, people counting, audio tracking, whiteboard awareness |
| Audio-Video Controls | Yes |
| Integrated Speaker | No |
| Video Coding | H.264,MJPEG,YUYV |
| Shooting Angle | FOV: D 125° / H100°/ V68° |
| Record Resolution & Frame Rate | 4k@30fps, 1080p@60fps |
| Capture Resolution | 4k@30fps, 1080p@60fps |
| Camera Pixel | 2um |
| Camera FOV | FOV: D 125° / H100°/ V68° |
| IO Ports | USB3.2 Gen1 TypeC |
| Power Input | 2.5 W |
| Supported OS | Windows 10 |
| Brand | ThinkSmart |
Lenovo ThinkSmart Camera (40CLTSCAM1)
No video available
No questions submitted for this product yet.