| PERFORMANCE | |
| Processor | Intel Core™ i5-8365UE (4C / 8T, 1.6 / 4.1GHz, 6MB Intel® Smart Cache) |
| Graphics | Integrated Intel® HD Graphics 620 |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR4-2400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | Up to 16GB DDR4-2400 |
| Storage | 256GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
| Max Storage Support | One drive, up to 256GB SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | 4 premium tuned speakers, 3W x4 |
| Sensors | IR-based proximity sensor, automatically dim / brighten display (detection angle: +/- 45% (from display); detection distance: 3 meters at maximum) |
| Camera | No camera |
| Microphone | Four omnidirectional microphones for 360° audio capture |
| Power Supply | 90W 88% Adapter |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® 9560, Wi-Fi® 5, 802.11ac 2x2 + BT5.0, vPro® |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Left Ports | ThinkSmart® One Cable |
| DESIGN | |
| Display | 10.1" | FHD (1920x1200) | Multi-touch | 320nits | Anti-glare | 16:10 | 1000:1 | 60Hz | Smudge resistant, 360° rotation support |
| Touchscreen | TDDI technology, supports 10-point touch |
| LED indicators | 360 degree LED ring on hinge neck and LED on top, indicates status for all users in the room |
| Keyboard | No keyboard |
| Mouse | No mouse |
| Mounting | Integrated VESA Mount |
| Case Color | Black |
| Dimensions (WxDxH) | 240 x 200 x 185.3 mm (9.45 x 7.87 x 7.30 inches) |
| Weight | Around 2.45 kg (5.4 lbs) |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Physical Locks |
|
| MANAGEABILITY | |
| System Management | Intel® vPro® |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | First Year Maintenance, 3Y Premier Support Upgrade from 3Y Onsite |
| CERTIFICATIONS | |
| Green Certifications | RoHS compliant |
| Other Certifications | TÜV Rheinland® Ultra Low Noise |
| SOFTWARE | |
| Operating System | Windows® 11 IoT Enterprise for Collaboration GAC 64, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | Microsoft® Teams Rooms |
| ACCESSORIES | |
| Bundled Accessories | ThinkSmart® One Cable (1.83m) |
| One Cable | Ports on ThinkSmart® One Cable: 3x USB 3.2 Gen 2, 1x USB-C® 3.2 Gen 2 (Data transfer only), 2x HDMI® out, 1x Ethernet (RJ-45), 1x power connector |
| PERFORMANCE | |
| Processor | Intel Core™ i5-8365UE (4C / 8T, 1.6 / 4.1GHz, 6MB Intel® Smart Cache) |
| Graphics | Integrated Intel® HD Graphics 620 |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR4-2400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | Up to 16GB DDR4-2400 |
| Storage | 256GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
| Max Storage Support | One drive, up to 256GB SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | 4 premium tuned speakers, 3W x4 |
| Sensors | IR-based proximity sensor, automatically dim / brighten display (detection angle: +/- 45% (from display); detection distance: 3 meters at maximum) |
| Camera | No camera |
| Microphone | Four omnidirectional microphones for 360° audio capture |
| Power Supply | 90W 88% Adapter |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® 9560, Wi-Fi® 5, 802.11ac 2x2 + BT5.0, vPro® |
| Front Ports | 1x headphone / microphone combo jack (3.5mm) |
| Left Ports | ThinkSmart® One Cable |
| DESIGN | |
| Display | 10.1" | FHD (1920x1200) | Multi-touch | 320nits | Anti-glare | 16:10 | 1000:1 | 60Hz | Smudge resistant, 360° rotation support |
| Touchscreen | TDDI technology, supports 10-point touch |
| LED indicators | 360 degree LED ring on hinge neck and LED on top, indicates status for all users in the room |
| Keyboard | No keyboard |
| Mouse | No mouse |
| Mounting | Integrated VESA Mount |
| Case Color | Black |
| Dimensions (WxDxH) | 240 x 200 x 185.3 mm (9.45 x 7.87 x 7.30 inches) |
| Weight | Around 2.45 kg (5.4 lbs) |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Physical Locks |
|
| MANAGEABILITY | |
| System Management | Intel® vPro® |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | First Year Maintenance, 3Y Premier Support Upgrade from 3Y Onsite |
| CERTIFICATIONS | |
| Green Certifications | RoHS compliant |
| Other Certifications | TÜV Rheinland® Ultra Low Noise |
| SOFTWARE | |
| Operating System | Windows® 11 IoT Enterprise for Collaboration GAC 64, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | Microsoft® Teams Rooms |
| ACCESSORIES | |
| Bundled Accessories | ThinkSmart® One Cable (1.83m) |
| One Cable | Ports on ThinkSmart® One Cable: 3x USB 3.2 Gen 2, 1x USB-C® 3.2 Gen 2 (Data transfer only), 2x HDMI® out, 1x Ethernet (RJ-45), 1x power connector |
Lenovo ThinkSmart Hub Gen2, Intel Core i5 16GB RAM 256GB SSD (11H1000KHC)
No video available
No questions submitted for this product yet.