| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | Lunar Lake: SoundWire®, Realtek® ALC713 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | None |
| Screen-to-Body Ratio | 89.2% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Trackpad |
| Dimensions (WxDxH) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm;
12.31 x 8.45 x 0.33/0.58 (front/rear), 0.71 (maximum) inches |
| Weight | Starting at 986 g (2.17 lbs) |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4, vPro® |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 13 Aura Edition |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Plus upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | Lunar Lake: SoundWire®, Realtek® ALC713 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power |
| Touchscreen | None |
| Screen-to-Body Ratio | 89.2% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Trackpad |
| Dimensions (WxDxH) | 312.80 x 214.75 x 8.38/14.77 (front/rear), 17.95 (maximum) mm;
12.31 x 8.45 x 0.33/0.58 (front/rear), 0.71 (maximum) inches |
| Weight | Starting at 986 g (2.17 lbs) |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Traditional Chinese / Simplified Chinese / English |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4, vPro® |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 13 Aura Edition |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Plus upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition, Intel Core Ultra 7 32GB RAM 2TB SSD (21NSS1XM00)
No video available
No questions submitted for this product yet.