| Brand | HP |
| Model | HP 15-Fd1104TU |
| Released Year | 2024 |
| Model Number | Fd1104TU Fd1102TU Fd1101TU |
| Series | HP |
| Sub Series | HP 15 |
| Color | Natural Silver-Fd1104TU Moonlight Blue-Fd1102TU Warm Gold-Fd1101TU |
| CPU / Processor | Intel Core Ultra 5 125H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 14 cores, 18 threads) Processor |
| Memory | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) |
| Memory Slot | Total 2 slots, up to 16GB RAM |
| Storage | 512 GB PCIe Gen4 NVMe M.2 SSD |
| Graphic Card | Intel Arc Graphics |
| Display Screen / Design / Resolution | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB Display |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Operation System | Windows 11 Home |
| Audio & Video | Dual speakers |
| Network / Connectivity Technology | Realtek Wi-Fi 6 (2×2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) |
| Keyboard Feature | Full-size, backlit, soft grey keyboard with numeric keypad |
| Sensors | No FingerPrint |
| Interface | 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; HDMI 1.4b; 1 headphone/microphone combo; 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.2, HP Sleep and Charge) |
| Battery / Power Supply | 3-cell, 41 Wh Li-ion polymer |
| Dimensions | (W x D x H) 35.98 x 23.6 x 1.86 cm |
| Weight | 2.29 kg |
| Warranty | 2 Years |
| Brand | HP |
| Model | HP 15-Fd1104TU |
| Released Year | 2024 |
| Model Number | Fd1104TU Fd1102TU Fd1101TU |
| Series | HP |
| Sub Series | HP 15 |
| Color | Natural Silver-Fd1104TU Moonlight Blue-Fd1102TU Warm Gold-Fd1101TU |
| CPU / Processor | Intel Core Ultra 5 125H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 14 cores, 18 threads) Processor |
| Memory | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) |
| Memory Slot | Total 2 slots, up to 16GB RAM |
| Storage | 512 GB PCIe Gen4 NVMe M.2 SSD |
| Graphic Card | Intel Arc Graphics |
| Display Screen / Design / Resolution | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB Display |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Operation System | Windows 11 Home |
| Audio & Video | Dual speakers |
| Network / Connectivity Technology | Realtek Wi-Fi 6 (2×2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) |
| Keyboard Feature | Full-size, backlit, soft grey keyboard with numeric keypad |
| Sensors | No FingerPrint |
| Interface | 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; HDMI 1.4b; 1 headphone/microphone combo; 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.2, HP Sleep and Charge) |
| Battery / Power Supply | 3-cell, 41 Wh Li-ion polymer |
| Dimensions | (W x D x H) 35.98 x 23.6 x 1.86 cm |
| Weight | 2.29 kg |
| Warranty | 2 Years |
HP 15-Fd1104TU Intel Core Ultra 5 125H 16GB RAM 512GB SSD 15.6″ FHD Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!