| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | 4K 3840x2160 | |
| Pixels Per Inch (PPI) | 163 | |
| Pixel pitch(MM) | Color Mode DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User, ePaper | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.) 350 nits Brightness (peak)(HDR) 400 nits | |
| Contrast Ratio | 1200:1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% P3 | |
| Response Time | 5ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Gamma 1.8 - 2.6, sRGB HDCP 2.2 | |
| Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.5Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 2.0 | |
| USB Port(s) | 1x USB Type B ( Upstream ) 3x USB 3.2 ( Downstream ) | |
| USB Type-C | 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) 1x USB C ( Downstream ) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 15˚/ 15˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 4.3" / 110 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 24.2 x 22.1 x 9.4" / 613.8 x 560.9 x 238.3 mm (with Stand) 24.2 x 14.5 x 3.5" / 613.8 x 367.6 x 87.7 mm (without Stand) | |
| Weight | 18.3 lb / 8.3 kg (with Stand) 11.7 lb / 5.3 kg (without Stand) | |
| Power | ||
| Type | Internal | |
| Power Consumption | Maximum: 230.0 W Typical: 45.0 W Standby: 0.5 W | |
| Voltage | 100 to 240 VAC, 50 / 60 Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | 4K 3840x2160 | |
| Pixels Per Inch (PPI) | 163 | |
| Pixel pitch(MM) | Color Mode DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User, ePaper | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.) 350 nits Brightness (peak)(HDR) 400 nits | |
| Contrast Ratio | 1200:1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% P3 | |
| Response Time | 5ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Gamma 1.8 - 2.6, sRGB HDCP 2.2 | |
| Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.5Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 2.0 | |
| USB Port(s) | 1x USB Type B ( Upstream ) 3x USB 3.2 ( Downstream ) | |
| USB Type-C | 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) 1x USB C ( Downstream ) | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Swivel | 15˚/ 15˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 4.3" / 110 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 24.2 x 22.1 x 9.4" / 613.8 x 560.9 x 238.3 mm (with Stand) 24.2 x 14.5 x 3.5" / 613.8 x 367.6 x 87.7 mm (without Stand) | |
| Weight | 18.3 lb / 8.3 kg (with Stand) 11.7 lb / 5.3 kg (without Stand) | |
| Power | ||
| Type | Internal | |
| Power Consumption | Maximum: 230.0 W Typical: 45.0 W Standby: 0.5 W | |
| Voltage | 100 to 240 VAC, 50 / 60 Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
BenQ PD2706U 27" 4K IPS 60Hz Monitor Price in BD
BenQ PD2706U 27" 4K IPS 60Hz Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!