| Display Features | ||
| Display Size | 48 inch | |
| Display Type | LED backlight | |
| Panel Type | OLED | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 92 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 450 nits | |
| Contrast Ratio | 135000:1 | |
| Refresh Rate | 120 Hz | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 98% P3 | |
| Response Time | 0.1 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.3 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (5Wx2 + 10W woofer) | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.1 | |
| USB Port(s) | 2xUSB 3.2 1 x USB Type B | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -2° - 15° | |
| Vesa Wall Mount | 200x200 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 700x1068.5x267.6 Dimensions (HxWxD) (inch) 27.6x42.1x10.5 Dimensions (HxWxD) (w/o Base) (mm) 646.9x1068.5x105.5 Dimensions (HxWxD) (w/o Base) (inch) 25.5x42.1x4.2 | |
| Weight | Net Weight (kg) 19.3 Net Weight (lb) 42.6 Net Weight (w/o Base) (kg) 16.2 Net Weight (w/o Base) (lb) 35.7 | |
| Power | ||
| Power Consumption | Power Consumption (max): 330 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 48 inch | |
| Display Type | LED backlight | |
| Panel Type | OLED | |
| Resolution | 4K UHD (3840x2160) | |
| Pixels Per Inch (PPI) | 92 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 450 nits | |
| Contrast Ratio | 135000:1 | |
| Refresh Rate | 120 Hz | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 98% P3 | |
| Response Time | 0.1 ms | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.3 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (5Wx2 + 10W woofer) | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.1 | |
| USB Port(s) | 2xUSB 3.2 1 x USB Type B | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -2° - 15° | |
| Vesa Wall Mount | 200x200 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 700x1068.5x267.6 Dimensions (HxWxD) (inch) 27.6x42.1x10.5 Dimensions (HxWxD) (w/o Base) (mm) 646.9x1068.5x105.5 Dimensions (HxWxD) (w/o Base) (inch) 25.5x42.1x4.2 | |
| Weight | Net Weight (kg) 19.3 Net Weight (lb) 42.6 Net Weight (w/o Base) (kg) 16.2 Net Weight (w/o Base) (lb) 35.7 | |
| Power | ||
| Power Consumption | Power Consumption (max): 330 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
BenQ MOBIUZ EX480UZ 48" 4K UHD 120Hz OLED Gaming Monitor Price in BD
BenQ MOBIUZ EX480UZ 48" 4K UHD 120Hz OLED Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!