| Display Features | ||
| Display Size | 34 inch | |
| Display Type | LED backlight | |
| Panel Type | VA | |
| Resolution | WQHD (3440x1440) | |
| Pixels Per Inch (PPI) | 110 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | DP:144/ HDMI:120 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 90% P3 | |
| Response Time | 1ms MPRT 2ms GTG | |
| Curvature | 1000R | |
| Others Features | Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Port(s) | 2xUSB 3.0 1 x USB Type B | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 430.8 - 530.8x795.7x269.7 Dimensions (HxWxD) (inch) 17.0 - 20.9x31.3x10.6 Dimensions (HxWxD) (w/o Base) (mm) 380.4x795.7x150.2 Dimensions (HxWxD) (w/o Base) (inch) 15.0x31.3x5.9 | |
| Weight | Net Weight (kg) 9.9 Net Weight (lb) 21.7 Net Weight (w/o Base) (kg) 6.9 Net Weight (w/o Base) (lb) 15.3 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 30 W Power Consumption (max): 80 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
| Display Features | ||
| Display Size | 34 inch | |
| Display Type | LED backlight | |
| Panel Type | VA | |
| Resolution | WQHD (3440x1440) | |
| Pixels Per Inch (PPI) | 110 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 350 nits Brightness (peak)(HDR): 400 nits | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | DP:144/ HDMI:120 Hz | |
| Color Support | 16.7 million color | |
| Color Gamut | 90% P3 | |
| Response Time | 1ms MPRT 2ms GTG | |
| Curvature | 1000R | |
| Others Features | Gamma: 1.8 - 2.6 Certification: TUV Certificate Flicker-free Low Blue Light | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 2xHDMI2.0 | |
| USB Port(s) | 2xUSB 3.0 1 x USB Type B | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ - 15˚ | |
| Swivel | 15˚/ 15˚ | |
| Height Adjustment | 100 mm | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 430.8 - 530.8x795.7x269.7 Dimensions (HxWxD) (inch) 17.0 - 20.9x31.3x10.6 Dimensions (HxWxD) (w/o Base) (mm) 380.4x795.7x150.2 Dimensions (HxWxD) (w/o Base) (inch) 15.0x31.3x5.9 | |
| Weight | Net Weight (kg) 9.9 Net Weight (lb) 21.7 Net Weight (w/o Base) (kg) 6.9 Net Weight (w/o Base) (lb) 15.3 | |
| Power | ||
| Power Consumption | Power Consumption (normal): 30 W Power Consumption (max): 80 W Power Consumption (sleep mode): <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
BenQ MOBIUZ EX3410R 34" 144Hz WQHD Curved Gaming Monitor Price in BD
BenQ MOBIUZ EX3410R 34" 144Hz WQHD Curved Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!