| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core Ultra X7 358H | |
| Generation | Intel Core Ultra Series 3 | |
| Processor Frequency | up to 4.8 GHz | |
| Processor Core | 16 | |
| Processor Thread | 16 | |
| CPU Cache | 18MB | |
| NPU | AMD XDNA NPU up to 50 TOPS | |
| Chipset | ||
| Chipset Model | Intel NPU up to 50TOPS | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | 3K (2880 x 1800) | |
| Touch Screen | Yes | |
| Refresh Rate | 144Hz | |
| Response TIme | 0.2ms | |
| Display Features | 16:10 aspect ratio 500nits, 1000nits HDR peak brightness 100% DCI-P3 color gamut 1,000,000:1 VESA CERTIFIED Display HDR True Black 1000 1.07 billion colors PANTONE Validated Anti-reflection(AR) display 70% less harmful blue light (Screen-to-body ratio)93% With stylus support | |
| Memory | ||
| RAM | 32GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Removable | Non-Removable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | 1x M.2 2280 PCIe 4.0x4 | |
| Supported SSD Type | M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Soft Keyboard | |
| Keyboard Features | 1.7mm Key-travel | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology, with Cortana support | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x 3.5mm Combo Audio Jack | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) | |
| Headphone & Microphone Port | N/A | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Other Pre-installed Softwares | GlideX ScreenXpert MyASUS ASUS Recovery | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 99WHrs | |
| Adapter Type | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Moher Gray | |
| Dimensions | 31.01 x 20.86 x 1.96 ~ 2.34 cm (12.21" x 8.21" x 0.77" ~ 0.92") | |
| Weight | 1.65 kg (3.64 lbs) | |
| Other Features | ||
| Other Features | AI Noise Canceling ASUS OLED Care Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis US MIL-STD 810H military-grade standard | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core Ultra X7 358H | |
| Generation | Intel Core Ultra Series 3 | |
| Processor Frequency | up to 4.8 GHz | |
| Processor Core | 16 | |
| Processor Thread | 16 | |
| CPU Cache | 18MB | |
| NPU | AMD XDNA NPU up to 50 TOPS | |
| Chipset | ||
| Chipset Model | Intel NPU up to 50TOPS | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | 3K (2880 x 1800) | |
| Touch Screen | Yes | |
| Refresh Rate | 144Hz | |
| Response TIme | 0.2ms | |
| Display Features | 16:10 aspect ratio 500nits, 1000nits HDR peak brightness 100% DCI-P3 color gamut 1,000,000:1 VESA CERTIFIED Display HDR True Black 1000 1.07 billion colors PANTONE Validated Anti-reflection(AR) display 70% less harmful blue light (Screen-to-body ratio)93% With stylus support | |
| Memory | ||
| RAM | 32GB (Onboard) | |
| RAM Type | LPDDR5X | |
| Removable | Non-Removable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | 1x M.2 2280 PCIe 4.0x4 | |
| Supported SSD Type | M.2 2280 PCIe 4.0x4 | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Soft Keyboard | |
| Keyboard Features | 1.7mm Key-travel | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function to support Windows Hello | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology, with Cortana support | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x 3.5mm Combo Audio Jack | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps) | |
| Headphone & Microphone Port | N/A | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Other Pre-installed Softwares | GlideX ScreenXpert MyASUS ASUS Recovery | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 99WHrs | |
| Adapter Type | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Moher Gray | |
| Dimensions | 31.01 x 20.86 x 1.96 ~ 2.34 cm (12.21" x 8.21" x 0.77" ~ 0.92") | |
| Weight | 1.65 kg (3.64 lbs) | |
| Other Features | ||
| Other Features | AI Noise Canceling ASUS OLED Care Live update TaskFirst WiFi SmartConnect Function key lock Tru2Life Splendid Fan Profile Battery health charging System diagnosis US MIL-STD 810H military-grade standard | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
No video available
No questions submitted for this product yet.