| Brand | Asus |
| Model | Asus ZenBook A14 |
| Model Number | UX3407R |
| Series | ZenBook |
| Sub Series | ZenBook 14 |
| CPU / Processor | Snapdragon® X Elite X1E 78 100 Processor (42MB Cache, up to 3.4GHz, 12 cores, 12 Threads) |
| Memory | 32GB LPDDR5X onboard RAM |
| Memory Slot | – |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | Qualcomm® Adreno™ GPU |
| Colors | Zabriskie Beige Iceland Gray |
| Camera | FHD camera with IR function to support Windows Hello |
| Display Screen / Design / Resolution | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)90% Display |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network/Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.3mm Key-travel, Precision touchpad |
| Interface | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Battery / Power Supply | 70WHrs, 3S1P, 3-cell Li-ion TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23″ x 8.42″ x 0.53″ ~ 0.63″) |
| Weight | 0.98 kg (2.16 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ZenBook A14 |
| Model Number | UX3407R |
| Series | ZenBook |
| Sub Series | ZenBook 14 |
| CPU / Processor | Snapdragon® X Elite X1E 78 100 Processor (42MB Cache, up to 3.4GHz, 12 cores, 12 Threads) |
| Memory | 32GB LPDDR5X onboard RAM |
| Memory Slot | – |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | Qualcomm® Adreno™ GPU |
| Colors | Zabriskie Beige Iceland Gray |
| Camera | FHD camera with IR function to support Windows Hello |
| Display Screen / Design / Resolution | 14.0-inch, WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, 0.2ms response time, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)90% Display |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone |
| Network/Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard, 1.3mm Key-travel, Precision touchpad |
| Interface | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Battery / Power Supply | 70WHrs, 3S1P, 3-cell Li-ion TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23″ x 8.42″ x 0.53″ ~ 0.63″) |
| Weight | 0.98 kg (2.16 lbs) |
| Warranty | 2 Years |
Asus Zenbook A14 UX3407R 32GB RAM 1TB SSD 14.0″ FHD 60Hz Touch Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!