| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7 14650HX | |
| Generation | 14th Generation | |
| Processor Frequency | up to 5.2 GHz | |
| Processor Core | 16 cores | |
| Processor Thread | 24 Threads | |
| CPU Cache | 30MB Cache | |
| Chipset | ||
| Chipset Model | Mobile Intel HM770 Express Chipsets | |
| Display | ||
| Display Size | 16-Inch | |
| Display Type | IPS | |
| Display Resolution | FHD+ (1920 x 1200, WUXGA | |
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | 16:10, IPS-level, Anti-glare(AG) display, sRGB:100.00%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA Advanced Optimus | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Total RAM Slot | 2x SO-DIMM slots | |
| Max RAM Capacity | 64GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | 2x DDR5 SO-DIMM slots 2x M.2 PCIe | |
| Supported SSD Type | M.2 512GB PCIe SSD M.2 1TB PCIe SSD M.2 2TB PCIe SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5050 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1-Zone RGB, With Copilot key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080P FHD Camera | |
| Speaker | 2-speaker system | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port | |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 70WHrs, 4S1P | |
| Adapter Type | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Jaeger Gray | |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94" x 10.59" x 0.70" ~ 1.07") | |
| Weight | 2.20 Kg (4.85 lbs) | |
| Body Material | Top case-material: Aluminum LCD cover-material: Texture plastic Bottom case-material: Texture plastic | |
| Other Features | ||
| Other Features | Security: BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) | |
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7 14650HX | |
| Generation | 14th Generation | |
| Processor Frequency | up to 5.2 GHz | |
| Processor Core | 16 cores | |
| Processor Thread | 24 Threads | |
| CPU Cache | 30MB Cache | |
| Chipset | ||
| Chipset Model | Mobile Intel HM770 Express Chipsets | |
| Display | ||
| Display Size | 16-Inch | |
| Display Type | IPS | |
| Display Resolution | FHD+ (1920 x 1200, WUXGA | |
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | 16:10, IPS-level, Anti-glare(AG) display, sRGB:100.00%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA Advanced Optimus | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Total RAM Slot | 2x SO-DIMM slots | |
| Max RAM Capacity | 64GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | 2x DDR5 SO-DIMM slots 2x M.2 PCIe | |
| Supported SSD Type | M.2 512GB PCIe SSD M.2 1TB PCIe SSD M.2 2TB PCIe SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5050 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1-Zone RGB, With Copilot key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 1080P FHD Camera | |
| Speaker | 2-speaker system | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port | |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | |
| Bluetooth | Bluetooth 5.4 Wireless Card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 70WHrs, 4S1P | |
| Adapter Type | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Jaeger Gray | |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94" x 10.59" x 0.70" ~ 1.07") | |
| Weight | 2.20 Kg (4.85 lbs) | |
| Body Material | Top case-material: Aluminum LCD cover-material: Texture plastic Bottom case-material: Texture plastic | |
| Other Features | ||
| Other Features | Security: BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) | |
asus
No video available
No questions submitted for this product yet.