| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 170 | |
| Processor Frequency | up to 4.75 GHz | |
| Processor Core | 8 cores | |
| Processor Thread | 16 Threads | |
| CPU Cache | 20MB | |
| Display | ||
| Display Size | 16-Inch | |
| Display Type | IPS | |
| Display Resolution | FHD+ (1920 x 1200, WUXGA) | |
| Refresh Rate | 144Hz | |
| Display Features | Surface texture of display: Anti-glare(AG) display Adaptive-Sync technology: G-Sync | |
| Memory | ||
| RAM | 16GB (SO-DIMM) | |
| RAM Type | DDR5 | |
| Bus Speed | 4800 | |
| Total RAM Slot | 2x SO-DIMM slots | |
| Max RAM Capacity | 64GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 2TB G4X4 PCIe SSD M.2 1TB G4X4 PCIe SSD M.2 512GB G4X4 PCIe SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4050 Laptop GPU Graphic Wattage: 2195MHz at 90W (2145MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) Discrete/Optimus: MUX Switch + NVIDIA Advanced Optimus | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720P HD camera | |
| Speaker | 2-speaker system | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Security Locker Slot | Kensington Security Slot | |
| Security Chip | Trusted Platform Module (Firmware TPM) BIOS Administrator Password and User Password Protection | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 56WHrs | |
| Backup Time (Approx) | Fast charging: Recharge from 0-50% in 30 minutes | |
| Adapter Type | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Mecha Gray | |
| Dimensions | 35.4 x 25.1 x 2.24 ~ 2.67 cm (13.94" x 9.88" x 0.88" ~ 1.05") | |
| Weight | 2.20 Kg (4.85 lbs) | |
| Body Material | Top case-material: Aluminum LCD cover-material: Texture plastic Bottom case-material: Texture plastic | |
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 170 | |
| Processor Frequency | up to 4.75 GHz | |
| Processor Core | 8 cores | |
| Processor Thread | 16 Threads | |
| CPU Cache | 20MB | |
| Display | ||
| Display Size | 16-Inch | |
| Display Type | IPS | |
| Display Resolution | FHD+ (1920 x 1200, WUXGA) | |
| Refresh Rate | 144Hz | |
| Display Features | Surface texture of display: Anti-glare(AG) display Adaptive-Sync technology: G-Sync | |
| Memory | ||
| RAM | 16GB (SO-DIMM) | |
| RAM Type | DDR5 | |
| Bus Speed | 4800 | |
| Total RAM Slot | 2x SO-DIMM slots | |
| Max RAM Capacity | 64GB | |
| Storage | ||
| Storage Type | PCIe 4.0 NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 2TB G4X4 PCIe SSD M.2 1TB G4X4 PCIe SSD M.2 512GB G4X4 PCIe SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4050 Laptop GPU Graphic Wattage: 2195MHz at 90W (2145MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) Discrete/Optimus: MUX Switch + NVIDIA Advanced Optimus | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720P HD camera | |
| Speaker | 2-speaker system | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port | |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Security Locker Slot | Kensington Security Slot | |
| Security Chip | Trusted Platform Module (Firmware TPM) BIOS Administrator Password and User Password Protection | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 56WHrs | |
| Backup Time (Approx) | Fast charging: Recharge from 0-50% in 30 minutes | |
| Adapter Type | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Mecha Gray | |
| Dimensions | 35.4 x 25.1 x 2.24 ~ 2.67 cm (13.94" x 9.88" x 0.88" ~ 1.05") | |
| Weight | 2.20 Kg (4.85 lbs) | |
| Body Material | Top case-material: Aluminum LCD cover-material: Texture plastic Bottom case-material: Texture plastic | |
asus
No video available
No questions submitted for this product yet.