| Brand | Asus |
| Model | Asus ROG Strix G18 |
| Model Number | G815LR |
| Series | Asus ROG Strix |
| Sub Series | Rog Strix |
| CPU / Processor | Intel® Core™ Ultra 9 275HX Processor Up to 5.4 GHz (24 Cores, 24 Threads, 36 Mb L3 Cache) |
| Memory | 32GB DDR5-5600 SO-DIMM Max Capacity: 64GB RAM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 12GB GDDR7 Graphics |
| Display Screen / Design / Resolution | ROG Nebula Display 18-inch, 2.5K 16:10 (2560 x 1600, WQXGA), IPS-level Anti-glare display DCI-P3:100% Refresh Rate:240Hz G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes Display |
| Operating System | – |
| Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphones) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Device Lighting | – |
| Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Touchpad, with Copilot key |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x 2.5G LAN port 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions(W x D x H) | (W x D x H) 39.9 x 29.8 x 2.35 ~ 3.20 cm |
| Weight | 3.20 Kg |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ROG Strix G18 |
| Model Number | G815LR |
| Series | Asus ROG Strix |
| Sub Series | Rog Strix |
| CPU / Processor | Intel® Core™ Ultra 9 275HX Processor Up to 5.4 GHz (24 Cores, 24 Threads, 36 Mb L3 Cache) |
| Memory | 32GB DDR5-5600 SO-DIMM Max Capacity: 64GB RAM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 12GB GDDR7 Graphics |
| Display Screen / Design / Resolution | ROG Nebula Display 18-inch, 2.5K 16:10 (2560 x 1600, WQXGA), IPS-level Anti-glare display DCI-P3:100% Refresh Rate:240Hz G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes Display |
| Operating System | – |
| Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphones) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Device Lighting | – |
| Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Touchpad, with Copilot key |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x 2.5G LAN port 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions(W x D x H) | (W x D x H) 39.9 x 29.8 x 2.35 ~ 3.20 cm |
| Weight | 3.20 Kg |
| Warranty | 2 Years |
Asus ROG Strix G18 G815LR Intel Core Ultra 9 275HX RTX5070 32GB 32GB RAM 1TB SSD Gaming Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!