| Brand | Asus |
| Model | Asus ROG Strix G16 |
| Model Number | G614FR |
| Series | Asus ROG Strix |
| Sub Series | ROG Strix |
| CPU / Processor | AMD Ryzen™ 9 9955HX3D Processor (128MB Cache, up to 5.4GHz, 16 cores, 32 Threads) |
| Memory | 32GB DDR5 5600MHz RAM |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 Graphics |
| Display Screen / Design / Resolution | 16.0″ FHD+ WUXGA (1920 x 1200) 165Hz, IPS-Level Panel, 300nits Brightness, Contrast- 1000:1, 100% SRGB Display |
| Operating System | – |
| Audio | 2-speaker system with Smart Amplifier Technology Built-in array microphone AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
| Camera | 1080P FHD IR camera |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 1x RJ45 LAN port Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard 4-Zone RGB With Copilot key |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
| Battery / Power Supply | 4-cell Li-ion 90WHrs, 4S1P ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Dimensions(W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Weight | 2.50 Kg (5.51 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ROG Strix G16 |
| Model Number | G614FR |
| Series | Asus ROG Strix |
| Sub Series | ROG Strix |
| CPU / Processor | AMD Ryzen™ 9 9955HX3D Processor (128MB Cache, up to 5.4GHz, 16 cores, 32 Threads) |
| Memory | 32GB DDR5 5600MHz RAM |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 Graphics |
| Display Screen / Design / Resolution | 16.0″ FHD+ WUXGA (1920 x 1200) 165Hz, IPS-Level Panel, 300nits Brightness, Contrast- 1000:1, 100% SRGB Display |
| Operating System | – |
| Audio | 2-speaker system with Smart Amplifier Technology Built-in array microphone AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
| Camera | 1080P FHD IR camera |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 1x RJ45 LAN port Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard 4-Zone RGB With Copilot key |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
| Battery / Power Supply | 4-cell Li-ion 90WHrs, 4S1P ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Dimensions(W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
| Weight | 2.50 Kg (5.51 lbs) |
| Warranty | 2 Years |
The Asus ROG Strix G16 G614FR is a high-end flagship gaming laptop designed for extreme performance users who want desktop-level power in a portable 16-inch chassis. With the AMD Ryzen 9 9955HX3D processor and NVIDIA GeForce RTX 5070 12GB GPU, this machine is built for AAA gaming, 3D rendering, streaming, AI workloads, and professional creative tasks. It delivers ultra-smooth performance, high FPS gaming, and excellent thermal efficiency, making it one of the most powerful ROG Strix laptops in the latest generation.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!