| Brand | Asus |
| Model | Asus ROG Flow Z13 |
| Model Number | GZ302 |
| Series | Asus ROG |
| Sub Series | ROG Flow |
| CPU / Processor | AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (64MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA™ NPU up to 50TOPS CPU |
| Memory | 128GB LPDDR5X on board Max Capacity: 128 GB RAM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) 1x M.2 PCIe SSD |
| Graphic Card | AMD XDNA NPU up to 50 TOPS |
| Display Screen / Design / Resolution | ROG Nebula Display 13.4-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Glossy display DCI-P3:100% Refresh Rate: 180Hz Adaptive Sync Pantone Validated Support Dolby Vision HDR: Yes Display |
| Camera | 13MP camera and 5MP IR camera |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Dolby Atmos Hi-Res certification (for headphones) Built-in 3-microphone array 2x 2W dual-force with Smart Amp Technology |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB |
| Network/Connectivity | Wi-Fi 7(802.11ab) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-A (data speed up to 10 Gbps) 2x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (microSD) (UHS-II) |
| Battery / Power Supply | 70WHrs, 4S1P, 4-cell Li-ion Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Dimensions(W x D x H) | 30.0 x 20.4 x 1.29 ~ 1.49 cm (11.81″ x 8.03″ x 0.51″ ~ 0.59″) |
| Weight | 1.20 Kg (2.65 lbs) |
| Warranty | 2 Years |
| Brand | Asus |
| Model | Asus ROG Flow Z13 |
| Model Number | GZ302 |
| Series | Asus ROG |
| Sub Series | ROG Flow |
| CPU / Processor | AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (64MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA™ NPU up to 50TOPS CPU |
| Memory | 128GB LPDDR5X on board Max Capacity: 128 GB RAM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) 1x M.2 PCIe SSD |
| Graphic Card | AMD XDNA NPU up to 50 TOPS |
| Display Screen / Design / Resolution | ROG Nebula Display 13.4-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Glossy display DCI-P3:100% Refresh Rate: 180Hz Adaptive Sync Pantone Validated Support Dolby Vision HDR: Yes Display |
| Camera | 13MP camera and 5MP IR camera |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Dolby Atmos Hi-Res certification (for headphones) Built-in 3-microphone array 2x 2W dual-force with Smart Amp Technology |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB |
| Network/Connectivity | Wi-Fi 7(802.11ab) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-A (data speed up to 10 Gbps) 2x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (microSD) (UHS-II) |
| Battery / Power Supply | 70WHrs, 4S1P, 4-cell Li-ion Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Dimensions(W x D x H) | 30.0 x 20.4 x 1.29 ~ 1.49 cm (11.81″ x 8.03″ x 0.51″ ~ 0.59″) |
| Weight | 1.20 Kg (2.65 lbs) |
| Warranty | 2 Years |
Asus ROG Flow Z13 GZ302 128GB RAM 1TB SSD Laptop See the latest price in Bangladesh, full specs, features and deals.
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!