| Display Features | ||
| Display Size | 27" | |
| Panel Type | Fast IPS | |
| Resolution | QHD 2560x1440 pixels | |
| Pixels Per Inch (PPI) | 108.79 | |
| Pixel pitch(MM) | 0.2331 | |
| Display Surface | Antiglare (AG) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 260Hz | |
| Color Support | 16.7 Million | |
| Response Time | 0.3 ms (MPRT) 1 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDCP 1.4/2.2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 2.0 | |
| Audio Jack | Headphone out (3.5mm) | |
| Mechanical Design | ||
| Tilt | -3° ±2° ~ 21° ±2° | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 690 x 480 x 124 | |
| Weight | 6.1 kg | |
| Power | ||
| Type | Internal | |
| Power Consumption | 35W | |
| Warranty Information | ||
| Warranty | 3 years | |
| Display Features | ||
| Display Size | 27" | |
| Panel Type | Fast IPS | |
| Resolution | QHD 2560x1440 pixels | |
| Pixels Per Inch (PPI) | 108.79 | |
| Pixel pitch(MM) | 0.2331 | |
| Display Surface | Antiglare (AG) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 260Hz | |
| Color Support | 16.7 Million | |
| Response Time | 0.3 ms (MPRT) 1 ms (GtG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | HDCP 1.4/2.2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 2.0 | |
| Audio Jack | Headphone out (3.5mm) | |
| Mechanical Design | ||
| Tilt | -3° ±2° ~ 21° ±2° | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 690 x 480 x 124 | |
| Weight | 6.1 kg | |
| Power | ||
| Type | Internal | |
| Power Consumption | 35W | |
| Warranty Information | ||
| Warranty | 3 years | |
AOC Q27G42ZE 27" QHD 260Hz Fast IPS Gaming Monitor Price in BD
AOC Q27G42ZE 27" QHD 260Hz Fast IPS Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!