| Display Features | ||
| Display Size | 24.5" | |
| Panel Type | Fast IPS | |
| Resolution | FHD 1920 x 1080 pixels | |
| Pixel pitch(MM) | 0.2832 (H) × 0.2802 (V) | |
| Display Surface | Effective Viewing Area (mm)-543.744 (H) × 302.616 (V) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1000 : 1 (Typical) MEGA DCR | |
| Refresh Rate | 310Hz (OC) | |
| Color Support | 16.7 Million | |
| Color Gamut | NTSC 100% (CIE1976) / sRGB 117% (CIE1931) / DCI-P3 91% (CIE1976) | |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) | |
| HDR | VESA Certified DisplayHDR 400 | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 2x HDMI 2.0 | |
| Mechanical Design | ||
| Tilt | -5° ~ 23° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90°~ 90° | |
| Height Adjustment | 130mm | |
| Vesa Wall Mount | 100mm × 100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 481 (H) × 780 (W) × 162 (D) | |
| Weight | 8.15 kg | |
| Power | ||
| Type | External | |
| Power Consumption | 30W | |
| Voltage | Internal 100 - 240V~1.5A, 50 / 60Hz | |
| Warranty Information | ||
| Warranty | 3 years | |
| Display Features | ||
| Display Size | 24.5" | |
| Panel Type | Fast IPS | |
| Resolution | FHD 1920 x 1080 pixels | |
| Pixel pitch(MM) | 0.2832 (H) × 0.2802 (V) | |
| Display Surface | Effective Viewing Area (mm)-543.744 (H) × 302.616 (V) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1000 : 1 (Typical) MEGA DCR | |
| Refresh Rate | 310Hz (OC) | |
| Color Support | 16.7 Million | |
| Color Gamut | NTSC 100% (CIE1976) / sRGB 117% (CIE1931) / DCI-P3 91% (CIE1976) | |
| Response Time | 0.3ms (MPRT) / 1ms (GtG) | |
| HDR | VESA Certified DisplayHDR 400 | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 2x HDMI 2.0 | |
| Mechanical Design | ||
| Tilt | -5° ~ 23° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90°~ 90° | |
| Height Adjustment | 130mm | |
| Vesa Wall Mount | 100mm × 100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 481 (H) × 780 (W) × 162 (D) | |
| Weight | 8.15 kg | |
| Power | ||
| Type | External | |
| Power Consumption | 30W | |
| Voltage | Internal 100 - 240V~1.5A, 50 / 60Hz | |
| Warranty Information | ||
| Warranty | 3 years | |
AOC CS25G 24.5" FHD 310Hz Fast IPS CS mode Gaming Monitor Price in BD
AOC CS25G 24.5" FHD 310Hz Fast IPS CS mode Gaming Monitor Price in BD
No video available
No questions submitted for this product yet.
The More You Buy, the More You Profit — Go Wholesale!